Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Jeep WRANGLER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Jeep WRANGLER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Jeep Wrangler VIN 1C4BJWFG8HL725093 - Report Summary
Report ID | 892973 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2017 | The year the vehicle was manufactured | |
Make | Jeep | The manufacturer of the vehicle | |
Model | Wrangler | The model of vehicle as assigned by the manufacturer | |
Price | US$ 54990 | The current market price | |
Original State and Country | CA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 67 mi | The latest mileage value on odometer. |
VIN | 1C4BJWFG8HL725093 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Vehicle Descriptor | 1C4BJWFG*HL | |
Make | JEEP | 483 |
Manufacturer Name | FCA US LLC | 994 |
Model | Wrangler | 1943 |
Model Year | 2017 | |
Plant City | TOLEDO | |
Series | JK | |
Trim | Unlimited Rubicon | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | Toledo Supplier Park | |
Plant State | OHIO | |
Base Price ($) | 37445 | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | 13 |
Wheel Base (inches) From | 116 | |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Number of Wheels | 4 | |
Wheel Size Front (inches) | 17 | |
Wheel Size Rear (inches) | 17 | |
Steering Location | Left-Hand Drive (LHD) | 1 |
Number of Seats | 5 | |
Number of Seat Rows | 2 | |
Drive Type | 4WD/4-Wheel Drive/4x4 | 2 |
Axles | 2 | |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 6 | |
Displacement (CC) | 3600.0 | |
Displacement (CI) | 219.68547874103 | |
Displacement (L) | 3.6 | |
Engine Power (kW) | 212.5245 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Configuration | V-Shaped | 2 |
Engine Brake (hp) From | 285 | |
Turbo | No | 2 |
Top Speed (MPH) | 110 | |
Engine Manufacturer | FCA | |
Seat Belt Type | Manual | 1 |
Other Restraint System Info | Active Seat Belt | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Anti-lock Braking System (ABS) | Standard | 1 |
Electronic Stability Control (ESC) | Standard | 1 |
Traction Control | Standard | 1 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
Auto-Reverse System for Windows and Sunroofs | Standard | 1 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 |
NCSA Make | Jeep / Kaiser-Jeep / Willys- Jeep | 02 |
NCSA Model | YJ series/Wrangler | 403 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
Dynamic Brake Support (DBS) | Standard | 1 |
2016 Ram 25004WD #1094671
2011 Ram Dakota4WD #1094672
2013 Ram 1500Sport #1094673
2014 Ram 1500Sport #1094674
2011 Ram 15004WD #1094675
2014 Ram 1500SLT #1094676
2012 Ram 15004WD #1094677
2013 Ram 15002WD #1094678
2016 Ram 1500Outdoorsman #1094679
2017 Ram 1500Sport #1094680
2016 Ram 1500Big #1094681
2015 Ram 2500Tradesman #1094682