Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Ram 1500 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Ram 1500 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Ram 1500Tradesman VIN 1C6RR6FG0FS677008 - Report Summary
Report ID | 1082197 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Ram | The manufacturer of the vehicle | |
Model | 1500Tradesman | The model of vehicle as assigned by the manufacturer | |
Price | US$ 18820 | The current market price | |
Original State and Country | FL | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 43302 mi | The latest mileage value on odometer. |
VIN | 1C6RR6FG0FS677008 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | RAM | 496 |
Manufacturer Name | FCA US LLC | 994 |
Model | 1500 | 13620 |
Model Year | 2015 | |
Plant City | WARREN | |
Trim | ST | |
Vehicle Type | TRUCK | 3 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | Warren Truck Assembly | |
Plant State | MICHIGAN | |
Note | Drive Type: Single Rear Wheels | |
Body Class | Pickup | 60 |
Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) | 14 |
Cab Type | Extra/Super/ Quad/Double/King/Extended | 2 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Steering Location | Left-Hand Drive (LHD) | 1 |
Drive Type | 4x2 | 7 |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 6 | |
Displacement (CC) | 3600.0 | |
Displacement (CI) | 219.68547874103 | |
Displacement (L) | 3.6 | |
Fuel Type - Primary | Gasoline | 4 |
Other Engine Info | Sales Code: ERB | |
Turbo | No | 2 |
Seat Belt Type | Manual | 1 |
Other Restraint System Info | Active Seat Belt | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | All Rows | 6 |
NCSA Body Type | Light Pickup | 34 |
NCSA Make | Dodge | 07 |
NCSA Model | Ram Pickup | 482 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 BMW 3 #166415
2014 BMW 3 #166416
2011 BMW X3AWD #166417
2011 BMW X3AWD #166418
2014 BMW 5 #166419
2011 BMW 3 #166420
2014 BMW 5 #166421
2014 BMW 5 #166422
2014 BMW X3xDrive28i #166423
2013 BMW X3xDrive28i #166424
2016 BMW 3 #166425
2014 BMW X3xDrive35i #166426