Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Dodge DAKOTA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Dodge DAKOTA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Dodge Dakota4WD VIN 1D3HW38K59S778991 - Report Summary
Report ID | 584850 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2009 | The year the vehicle was manufactured | |
Make | Dodge | The manufacturer of the vehicle | |
Model | Dakota4WD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 15991 | The current market price | |
Original State and Country | NC | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 31829 mi | The latest mileage value on odometer. |
VIN | 1D3HW38K59S778991 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Vehicle Descriptor | 1D3HW38K*9S | |
Destination Market | U.S., Canada, Other Export Market (BUX) | 15 |
Make | DODGE | 476 |
Manufacturer Name | FCA US LLC | 994 |
Model | Dakota | 1941 |
Model Year | 2009 | |
Plant City | WARREN | |
Series | ND | |
Trim | SXT | |
Vehicle Type | TRUCK | 3 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | Warren Truck Assembly | |
Plant State | MICHIGAN | |
Body Class | Pickup | 60 |
Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) | 14 |
Cab Type | Crew/Super Crew/Crew Max | 4 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 6 | |
Displacement (CC) | 3700.0 | |
Displacement (CI) | 225.78785315050 | |
Displacement (L) | 3.7 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Configuration | V-Shaped | 2 |
Other Engine Info | Sales code:EKG | |
Turbo | No | 2 |
Seat Belt Type | Manual | 1 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
NCSA Body Type | Light Pickup | 34 |
NCSA Make | Dodge | 07 |
NCSA Model | Dakota | 472 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Volkswagen Jetta #1216483
2014 Volkswagen TiguanSE #1216484
2012 Volkswagen Eos2dr #1216485
2010 Volkswagen Jetta #1216486
2012 Volkswagen Jetta #1216487
2014 Volkswagen Jetta #1216488
2016 Volkswagen Jetta #1216489
2014 Volkswagen Passat4dr #1216490
2016 Volkswagen Passat4dr #1216491
2017 Volkswagen Jetta1.8T #1216492
2013 Volkswagen TiguanS #1216493
2016 Volkswagen Jetta #1216494