Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Ford ESCAPE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Ford ESCAPE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Ford EscapeFWD VIN 1FMCU0G99GUB40066 - Report Summary
Report ID | 627740 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2016 | The year the vehicle was manufactured | |
Make | Ford | The manufacturer of the vehicle | |
Model | EscapeFWD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 17995 | The current market price | |
Original State and Country | TX | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 30930 mi | The latest mileage value on odometer. |
VIN | 1FMCU0G99GUB40066 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | FORD | 460 |
Manufacturer Name | FORD MOTOR COMPANY, USA | 976 |
Model | Escape | 1798 |
Model Year | 2016 | |
Plant City | LOUISVILLE | |
Series | SE | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | Louisville Assembly | |
Plant State | KENTUCKY | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | 4x2 | 7 |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 2000.0 | |
Displacement (CI) | 122.04748818946 | |
Displacement (L) | 2.0 | |
Engine Power (kW) | 178.9680 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Configuration | In-Line | 1 |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) | 1 |
Engine Brake (hp) From | 240 | |
Other Engine Info | Premium Fuel | |
Engine Manufacturer | Ford | |
Seat Belt Type | Manual | 1 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Knee Air Bag Locations | Driver Seat Only | 1 |
Side Air Bag Locations | 1st and 2nd Rows | 4 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 |
NCSA Make | Ford | 12 |
NCSA Model | Escape | 402 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2011 Volkswagen Tiguan4WD #1220454
2015 Volkswagen Golf #1220455
2015 Volkswagen Golf #1220456
2016 Volkswagen Tiguan2WD #1220457
2011 Volkswagen Routan4dr #1220458
2015 Volkswagen Golf4-Door #1220459
2015 Volkswagen Golf #1220460
2015 Volkswagen Golf4-Door #1220461
2013 Volkswagen TiguanSE #1220462
2016 Volkswagen Tiguan4MOTION #1220463
2014 Volkswagen PassatTDI #1220464
2015 Volkswagen Golf4-Door #1220465