Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Ford F-150 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Ford F-150 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Ford F-1504WD VIN 1FTPX14V49FB29469 - Report Summary
Report ID | 660216 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2009 | The year the vehicle was manufactured | |
Make | Ford | The manufacturer of the vehicle | |
Model | F-1504WD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 18995 | The current market price | |
Original State and Country | IN | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 78504 mi | The latest mileage value on odometer. |
VIN | 1FTPX14V49FB29469 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | FORD | 460 |
Manufacturer Name | FORD MOTOR COMPANY, USA | 976 |
Model | F-150 | 1801 |
Model Year | 2009 | |
Plant City | DEARBORN | |
Vehicle Type | TRUCK | 3 |
Plant Country | UNITED STATES (USA) | 6 |
Plant State | MICHIGAN | |
Note | Styleside | |
Body Class | Pickup | 60 |
Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) | 15 |
Cab Type | Extra/Super/ Quad/Double/King/Extended | 2 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | 4WD/4-Wheel Drive/4x4 | 2 |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 8 | |
Displacement (CC) | 5400.0 | |
Displacement (CI) | 329.52821811155 | |
Displacement (L) | 5.4 | |
Engine Power (kW) | 238.6240 | |
Fuel Type - Primary | Flexible Fuel Vehicle (FFV) | 15 |
Engine Configuration | V-Shaped | 2 |
Engine Brake (hp) From | 320 | |
Other Engine Info | 3V | |
Engine Manufacturer | Ford | |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
NCSA Body Type | Light Pickup | 34 |
NCSA Make | Ford | 12 |
NCSA Model | F-Series pickup | 481 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2012 Chrysler 3004dr #87786
2014 Chrysler 300300C #87787
2016 Chrysler 300300C #87788
2013 Chrysler 300300S #87789
2016 Chrysler 300300C #87790
2013 Chrysler 300300 #87791
2015 Chrysler 200S #87792
2016 Chrysler 300300C #87793
2010 Chrysler Sebring4dr #87794
2017 Chrysler PacificaTouring-L #87795
2012 Chrysler 3004dr #87796
2016 Chrysler 300300C #87797