Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2001 Ford F-350 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2001 Ford F-350 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2001 Ford F-350Lariat VIN 1FTWW33F01EA73576 - Report Summary
Report ID | 706024 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2001 | The year the vehicle was manufactured | |
Make | Ford | The manufacturer of the vehicle | |
Model | F-350Lariat | The model of vehicle as assigned by the manufacturer | |
Price | US$ 19999 | The current market price | |
Original State and Country | WA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 145621 mi | The latest mileage value on odometer. |
VIN | 1FTWW33F01EA73576 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | FORD | 460 |
Manufacturer Name | FORD MOTOR COMPANY, USA | 976 |
Model | F-350 | 1806 |
Model Year | 2001 | |
Plant City | JEFFERSON COUNTY | |
Vehicle Type | TRUCK | 3 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | Kentucky Truck | |
Plant State | KENTUCKY | |
Note | Dual Rear Wheel | |
Body Class | Pickup | 60 |
Gross Vehicle Weight Rating From | Class 3: 10,001 - 14,000 lb (4,536 - 6,350 kg) | 4 |
Cab Type | Crew/ Super Crew/ Crew Max | 4 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | 4WD/4-Wheel Drive/4x4 | 2 |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 8 | |
Displacement (CC) | 7300.0 | |
Displacement (CI) | 445.47333189154 | |
Displacement (L) | 7.3 | |
Engine Power (kW) | 160.3255 | |
Fuel Type - Primary | Diesel | 1 |
Engine Configuration | V-Shaped | 2 |
Fuel Delivery / Fuel Injection Type | Unit Injector Direct Injection Diesel (UDI) | 7 |
Engine Brake (hp) From | 215 | |
Engine Brake (hp) To | 275 | |
Turbo | Yes | 1 |
Engine Manufacturer | Navistar | |
Seat Belt Type | Manual | 1 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
NCSA Body Type | Medium/heavy Pickup (GVWR greater than 10,000 lbs.) | 67 |
NCSA Make | Ford | 12 |
NCSA Model | Medium/Heavy Pickup (pickup-style only - over 10,000 lbs) | 880 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2013 Dodge Grand #592043
2015 Dodge DurangoAWD #592044
2014 Dodge DurangoLimited #592045
2016 Dodge Durango2WD #592046
2012 Dodge DurangoAWD #592047
2016 Dodge Durango2WD #592048
2013 Dodge DurangoR/T #592049
2017 Dodge ChargerR/T #592050
2017 Dodge JourneySXT #592051
2009 Dodge Grand #592052
2016 Dodge DurangoAWD #592053
2012 Dodge Grand #592054