Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Ford TRANSIT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Ford TRANSIT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Ford Transit VIN 1FTYR2ZM4HKA07866 - Report Summary
Report ID | 46522 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2017 | The year the vehicle was manufactured | |
Make | Ford | The manufacturer of the vehicle | |
Model | Transit | The model of vehicle as assigned by the manufacturer | |
Price | US$ 26950 | The current market price | |
Original State and Country | NC | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 6862 mi | The latest mileage value on odometer. |
VIN | 1FTYR2ZM4HKA07866 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | FORD | 460 |
Manufacturer Name | FORD MOTOR COMPANY, USA | 976 |
Model | Transit | 3608 |
Model Year | 2017 | |
Plant City | KANSAS CITY | |
Series | 250 | |
Trim | SRW Low Roof Van | |
Vehicle Type | TRUCK | 3 |
Plant Country | UNITED STATES (USA) | 6 |
Plant State | MISSOURI | |
Body Class | Cargo Van | 95 |
Gross Vehicle Weight Rating From | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) | 16 |
Wheel Base (inches) From | 148 | |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 6 | |
Displacement (CC) | 3700.0 | |
Displacement (CI) | 225.78785315050 | |
Displacement (L) | 3.7 | |
Engine Power (kW) | 205.0675 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Configuration | V-Shaped | 2 |
Engine Brake (hp) From | 275 | |
Engine Manufacturer | Ford | |
Seat Belt Type | Manual | 1 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Large Van-Includes van-based buses (B150-B350, Sportsman, Royal Maxiwagon, Ram, Tradesman,...) | 21 |
NCSA Make | Ford | 12 |
NCSA Model | Transit | 462 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2016 BMW X3xDrive28i #161977
2004 BMW 6 #161978
2017 BMW X1Sports #161979
2014 BMW 4 #161980
2013 BMW 3 #161981
2014 BMW 5 #161982
2006 BMW 6 #161983
2014 BMW X3xDrive35i #161984
2014 BMW 5 #161985
2017 BMW 3 #161986
2014 BMW 5 #161987
2014 BMW 5 #161988