Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Chevrolet CRUZE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Chevrolet CRUZE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Chevrolet Cruze VIN 1G1PE5SB3G7131512 - Report Summary
Report ID | 126574 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2016 | The year the vehicle was manufactured | |
Make | Chevrolet | The manufacturer of the vehicle | |
Model | Cruze | The model of vehicle as assigned by the manufacturer | |
Price | US$ 13007 | The current market price | |
Original State and Country | TX | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 4658 mi | The latest mileage value on odometer. |
VIN | 1G1PE5SB3G7131512 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | CHEVROLET | 467 |
Manufacturer Name | GENERAL MOTORS LLC | 984 |
Model | Cruze | 1832 |
Model Year | 2016 | |
Plant City | LORDSTOWN | |
Series | 1LT | |
Trim | Limited | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | GMNA | |
Plant State | OHIO | |
Body Class | Sedan/Saloon | 13 |
Doors | 4 | |
Windows | 4 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Transmission Style | Automatic | 2 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 1400.0 | |
Displacement (CI) | 85.43324173262 | |
Displacement (L) | 1.4 | |
Engine Model | LUV - VVT, ALUM, E85 Max. | |
Fuel Type - Primary | Gasoline | 4 |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 |
Engine Configuration | In-Line | 1 |
Fuel Type - Secondary | Ethanol (E85) | 10 |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 |
Turbo | Yes | 1 |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | All Rows | 6 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st and 2nd Rows | 4 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | 4-door sedan, hardtop | 04 |
NCSA Make | Chevrolet | 20 |
NCSA Model | Cruze | 025 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2013 Ram 1500SLT #1082801
2017 Ram 1500SLT #1082802
2012 Ram 15004WD #1082803
2014 Ram 1500Tradesman #1082804
2014 Ram 1500Express #1082805
2014 Ram 1500Tradesman #1082806
2016 Ram 1500Express #1082807
2016 Ram 1500Outdoorsman #1082808
2015 Ram ProMaster #1082809
2012 Ram 15002WD #1082810
2017 Ram ProMaster #1082811
2014 Ram 1500SLT #1082812