Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2011 Chevrolet CRUZE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2011 Chevrolet CRUZE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2011 Chevrolet Cruze4dr VIN 1G1PF5S92B7277693 - Report Summary
Report ID | 458974 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2011 | The year the vehicle was manufactured | |
Make | Chevrolet | The manufacturer of the vehicle | |
Model | Cruze4dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 8795 | The current market price | |
Original State and Country | VA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 73288 mi | The latest mileage value on odometer. |
VIN | 1G1PF5S92B7277693 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | CHEVROLET | 467 |
Manufacturer Name | GENERAL MOTORS LLC | 984 |
Model | Cruze | 1832 |
Model Year | 2011 | |
Plant City | LORDSTOWN | |
Series | LT | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | GMNA | |
Plant State | OHIO | |
Body Class | Sedan/Saloon | 13 |
Doors | 4 | |
Windows | 4 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Transmission Style | Automatic | 2 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 1400.0 | |
Displacement (CI) | 85.43324173262 | |
Displacement (L) | 1.4 | |
Engine Model | LUJ | |
Fuel Type - Primary | Gasoline | 4 |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 |
Engine Configuration | In-Line | 1 |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 |
Other Engine Info | HO, ALUM GME | |
Turbo | Yes | 1 |
Seat Belt Type | Manual | 1 |
Other Restraint System Info | Airbags: Roof Side - all seating rows | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st and 2nd Rows | 4 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | 4-door sedan, hardtop | 04 |
NCSA Make | Chevrolet | 20 |
NCSA Model | Cruze | 025 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2012 Toyota Venza4dr #1198240
2017 Toyota 4Runner2WD #1198241
2011 Toyota 4Runner4WD #1198242
2002 Toyota Tundra2WD #1198243
2014 Toyota Tundra #1198244
2011 Toyota Highlander4WD #1198245
2014 Toyota FJ #1198246
2014 Toyota Tundra #1198247
2011 Toyota 4Runner4WD #1198248
2014 Toyota FJ #1198249
2015 Toyota 4Runner4x4 #1198250
2004 Toyota Sienna5dr #1198251