Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2011 Buick LUCERNE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2011 Buick LUCERNE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2011 Buick Lucerne4dr VIN 1G4HJ5EM1BU100009 - Report Summary
Report ID | 144711 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2011 | The year the vehicle was manufactured | |
Make | Buick | The manufacturer of the vehicle | |
Model | Lucerne4dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 11995 | The current market price | |
Original State and Country | IN | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 87902 mi | The latest mileage value on odometer. |
VIN | 1G4HJ5EM1BU100009 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | BUICK | 468 |
Manufacturer Name | GENERAL MOTORS LLC | 984 |
Model | Lucerne | 4267 |
Model Year | 2011 | |
Plant City | DETROIT HAMTRAMCK | |
Series | CXL Ultra Luxury | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | GMNA | |
Plant State | MICHIGAN | |
Note | Body Type: Notchback | |
Body Class | Sedan/Saloon | 13 |
Doors | 4 | |
Windows | 4 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Engine Number of Cylinders | 6 | |
Displacement (CC) | 3900.0 | |
Displacement (CI) | 237.99260196945 | |
Displacement (L) | 3.9 | |
Engine Model | LGD | |
Fuel Type - Primary | Flexible Fuel Vehicle (FFV) | 15 |
Engine Configuration | V-Shaped | 2 |
Fuel Delivery / Fuel Injection Type | Sequential Fuel Injection (SFI) | 4 |
Cooling Type | Water | 2 |
Other Engine Info | OFFSET BORE | |
Other Engine Info | Gasoline, E85 | |
Engine Manufacturer | GM | |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | All Rows | 6 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | 4-door sedan, hardtop | 04 |
NCSA Make | Buick / Opel | 18 |
NCSA Model | Lucerne | 023 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2008 Toyota TacomaBase #1172843
2017 Toyota SiennaLE #1172844
2009 Toyota MatrixBase #1172845
2015 Toyota AvalonLimited #1172846
2015 Toyota VenzaXLE #1172847
2015 Toyota AvalonLimited #1172848
2014 Toyota SiennaLE #1172849
2014 Toyota SiennaLE #1172850
2017 Toyota CamrySE #1172851
2005 Toyota PriusBase #1172852
2007 Toyota CorollaCE #1172853
2014 Toyota SiennaLE #1172854