Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2002 Chevrolet S-10 PICKUP recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2002 Chevrolet S-10 PICKUP problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2002 Chevrolet S-102WD VIN 1GCCS19W628156519 - Report Summary
Report ID | 500638 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2002 | The year the vehicle was manufactured | |
Make | Chevrolet | The manufacturer of the vehicle | |
Model | S-102WD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 5900 | The current market price | |
Original State and Country | VA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 98104 mi | The latest mileage value on odometer. |
VIN | 1GCCS19W628156519 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | CHEVROLET | 467 |
Manufacturer Name | GENERAL MOTORS LLC | 984 |
Model | S-10 Pickup | 11483 |
Model Year | 2002 | |
Plant City | SHREVEPORT | |
Trim | 1/2 Ton | |
Vehicle Type | TRUCK | 3 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | GM Truck Group | |
Plant State | LOUISIANA | |
Body Class | Pickup | 60 |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 |
Cab Type | Extra/Super/ Quad/Double/King/Extended | 2 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | 4x2 | 7 |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 6 | |
Displacement (CC) | 4300.0 | |
Displacement (CI) | 262.40209960734 | |
Displacement (L) | 4.3 | |
Engine Model | L35 | |
Engine Configuration | V-Shaped | 2 |
Other Engine Info | CPI, 90 Degrees | |
Engine Manufacturer | WRN | |
NCSA Body Type | Light Pickup | 34 |
NCSA Make | Chevrolet | 20 |
NCSA Model | S-10/T-10 Pickup | 471 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Hyundai ElantraSE #805212
2014 Hyundai Elantra4dr #805213
2015 Hyundai ElantraSE #805214
2015 Hyundai ElantraSE #805215
2014 Hyundai Elantra4dr #805216
2011 Hyundai Elantra4dr #805217
2014 Hyundai SonataGLS #805218
2013 Hyundai SonataLimited #805219
2016 Hyundai Sonata2.4L #805220
2014 Hyundai ElantraSE #805221
2013 Hyundai ElantraGLS #805222
2015 Hyundai ElantraSE #805223