Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Gmc ENVOY recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Gmc ENVOY problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 GMC Envoy2WD VIN 1GKDS43S792105222 - Report Summary
Report ID | 718082 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2009 | The year the vehicle was manufactured | |
Make | GMC | The manufacturer of the vehicle | |
Model | Envoy2WD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 9995 | The current market price | |
Original State and Country | NJ | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 68745 mi | The latest mileage value on odometer. |
VIN | 1GKDS43S792105222 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | GMC | 472 |
Manufacturer Name | GENERAL MOTORS LLC | 984 |
Model | Envoy | 4507 |
Model Year | 2009 | |
Plant City | MORAINE | |
Trim | 1/2 Ton | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | UNITED STATES (USA) | 6 |
Plant State | OHIO | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | 13 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | 4x2 | 7 |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 6 | |
Displacement (CC) | 4200.0 | |
Displacement (CI) | 256.29972519787 | |
Displacement (L) | 4.2 | |
Engine Model | LL8 | |
Fuel Type - Primary | Gasoline | 4 |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 |
Engine Configuration | In-Line | 1 |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 |
Cooling Type | Water | 2 |
Engine Manufacturer | GM | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 |
NCSA Make | GMC | 23 |
NCSA Model | Jimmy/Typhoon/Envoy | 401 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2012 Ford EdgeSEL #647657
2013 Ford EdgeLimited #647658
2001 Ford FocusLX #647659
2016 Ford F-150XLT #647660
2014 Ford EdgeSEL #647661
2003 Ford ExplorerXLS #647662
2012 Ford FusionSE #647663
2010 Ford MustangGT #647664
2015 Ford TaurusSEL #647665
2013 Ford ExplorerBase #647666
2015 Ford EdgeSE #647667
2016 Ford TaurusSEL #647668