Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Gmc ACADIA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Gmc ACADIA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 GMC AcadiaAWD VIN 1GKEV23DX9J141039 - Report Summary
Report ID | 16587 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2009 | The year the vehicle was manufactured | |
Make | GMC | The manufacturer of the vehicle | |
Model | AcadiaAWD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 15295 | The current market price | |
Original State and Country | NJ | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 95713 mi | The latest mileage value on odometer. |
VIN | 1GKEV23DX9J141039 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | GMC | 472 |
Manufacturer Name | GENERAL MOTORS LLC | 984 |
Model | Acadia | 1855 |
Model Year | 2009 | |
Plant City | JANESVILLE | |
Series | 1/2 Ton | |
Trim | SLT (1) | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | UNITED STATES (USA) | 6 |
Plant State | WISCONSIN | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) | 14 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | AWD/All-Wheel Drive | 3 |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 6 | |
Displacement (CC) | 3600.0 | |
Displacement (CI) | 219.68547874103 | |
Displacement (L) | 3.6 | |
Fuel Type - Primary | Gasoline | 4 |
Other Engine Info | Spark Ignition Direct Injection | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Station Wagon (excluding van and truck based) | 06 |
NCSA Make | GMC | 23 |
NCSA Model | Acadia (2007-2012 only. For 2013 on see model 423.) | 008 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Chevrolet Cruze1LT #452703
2016 Chevrolet MalibuLT #452704
2015 Chevrolet Malibu1LT #452705
2012 Chevrolet Malibu2LZ #452706
2014 Chevrolet Malibu1LT #452707
2014 Chevrolet Malibu1LTZ #452708
2015 Chevrolet EquinoxFWD #452709
2017 Chevrolet CruzeSedan #452710
2017 Chevrolet MalibuLT #452711
2014 Chevrolet Cruze1LT #452712
2012 Chevrolet Malibu2LT #452713
2011 Chevrolet Malibu4dr #452714