Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2004 Gmc SONOMA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2004 Gmc SONOMA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2004 GMC Sonoma4WD VIN 1GTDT13X94K132322 - Report Summary
Report ID | 731271 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2004 | The year the vehicle was manufactured | |
Make | GMC | The manufacturer of the vehicle | |
Model | Sonoma4WD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 5713 | The current market price | |
Original State and Country | NC | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 172426 mi | The latest mileage value on odometer. |
VIN | 1GTDT13X94K132322 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | GMC | 472 |
Manufacturer Name | GENERAL MOTORS LLC | 984 |
Model | Sonoma | 11073 |
Model Year | 2004 | |
Plant City | LINDEN | |
Trim | 1/2 ton | |
Vehicle Type | TRUCK | 3 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | GM Truck Group | |
Plant State | NEW JERSEY | |
Body Class | Pickup | 60 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | 13 |
Cab Type | Crew/ Super Crew/ Crew Max | 4 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | 4WD/4-Wheel Drive/4x4 | 2 |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 6 | |
Displacement (CC) | 4300.0 | |
Displacement (CI) | 262.40209960734 | |
Displacement (L) | 4.3 | |
Engine Model | LU3 | |
Fuel Type - Primary | Gasoline | 4 |
Valve Train Design | Overhead Valve (OHV) | 3 |
Engine Configuration | V-Shaped | 2 |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 |
Cooling Type | Water | 2 |
Other Engine Info | 90 Degrees | |
Engine Manufacturer | WRN | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
NCSA Body Type | Light Pickup | 34 |
NCSA Make | GMC | 23 |
NCSA Model | S15/T15/Sonoma | 471 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2009 GMC Sierra #9713
2015 GMC Yukon4WD #9714
2016 GMC Yukon #9715
2017 GMC Yukon4WD #9716
2012 GMC Sierra #9717
2017 GMC Yukon2WD #9718
2008 GMC Sierra #9719
2012 GMC Sierra #9720
2016 GMC CanyonCrew #9721
2014 GMC AcadiaAWD #9722
2017 GMC Yukon2WD #9723
2017 GMC Yukon4WD #9724