Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2011 Jeep WRANGLER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2011 Jeep WRANGLER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2011 Jeep Wrangler VIN 1J4BA5H1XBL520685 - Report Summary
Report ID | 887060 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2011 | The year the vehicle was manufactured | |
Make | Jeep | The manufacturer of the vehicle | |
Model | Wrangler | The model of vehicle as assigned by the manufacturer | |
Price | US$ 21888 | The current market price | |
Original State and Country | KY | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 121734 mi | The latest mileage value on odometer. |
VIN | 1J4BA5H1XBL520685 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Destination Market | U.S., Canada, Mexico, Other Export Market (BUX) | 16 |
Make | JEEP | 483 |
Manufacturer Name | FCA US LLC | 994 |
Model | Wrangler | 1943 |
Model Year | 2011 | |
Series | JK | |
Trim | Sahara/Unlimited Sahara | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Company Name | Toledo South Assembly | |
Series2 | P (Premium) | |
Note | Extended Open Body | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | 13 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Steering Location | Left-Hand Drive (LHD) | 1 |
Drive Type | 4WD/4-Wheel Drive/4x4 | 2 |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 6 | |
Displacement (CC) | 3800.0 | |
Displacement (CI) | 231.89022755998 | |
Displacement (L) | 3.8 | |
Fuel Type - Primary | Gasoline | 4 |
Other Engine Info | Sales Code for Engine - EGT | |
Turbo | No | 2 |
Pretensioner | Yes | 1 |
Seat Belt Type | Manual | 1 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 |
NCSA Make | Jeep / Kaiser-Jeep / Willys- Jeep | 02 |
NCSA Model | YJ series/Wrangler | 403 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2017 BMW 3 #168319
2013 BMW 5 #168320
2013 BMW 3 #168321
2016 BMW X1xDrive #168322
2013 BMW 5 #168323
2008 BMW 7 #168324
2014 BMW 5 #168325
2014 BMW 2 #168326
2011 BMW 5 #168327
2008 BMW X5AWD #168328
2009 BMW X5AWD #168329
2008 BMW X5AWD #168330