Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Jeep WRANGLER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Jeep WRANGLER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Jeep Wrangler4WD VIN 1J4FA24119L746517 - Report Summary
Report ID | 872671 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2009 | The year the vehicle was manufactured | |
Make | Jeep | The manufacturer of the vehicle | |
Model | Wrangler4WD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 14999 | The current market price | |
Original State and Country | FL | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 113804 mi | The latest mileage value on odometer. |
VIN | 1J4FA24119L746517 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Destination Market | U.S., Canada, Mexico, Other Export Market (BUX) | 16 |
Make | JEEP | 483 |
Manufacturer Name | FCA US LLC | 994 |
Model | Wrangler | 1943 |
Model Year | 2009 | |
Series | JK | |
Trim | X | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Company Name | Toledo South Assembly | |
Note | Open Body | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 2 | |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Steering Location | Left-Hand Drive (LHD) | 1 |
Drive Type | 4WD/4-Wheel Drive/4x4 | 2 |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 6 | |
Displacement (CC) | 3800.0 | |
Displacement (CI) | 231.89022755998 | |
Displacement (L) | 3.8 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Configuration | V-Shaped | 2 |
Other Engine Info | Sales code:EGH,EGL,EGT | |
Seat Belt Type | Manual | 1 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 |
NCSA Make | Jeep / Kaiser-Jeep / Willys- Jeep | 02 |
NCSA Model | YJ series/Wrangler | 403 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2013 Subaru Impreza #309826
2010 Subaru Legacy4dr #309827
2012 Subaru Forester2.5X #309828
2017 Subaru Forester2.5i #309829
2015 Subaru Forester2.5i #309830
2016 Subaru BRZLimited #309831
2012 Subaru Impreza #309832
2013 Subaru Forester2.5X #309833
2015 Subaru XV #309834
2016 Subaru BRZLimited #309835
2014 Subaru Impreza #309836
2008 Subaru Forester4dr #309837