Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Lincoln CONTINENTAL recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Lincoln CONTINENTAL problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Lincoln ContinentalSelect VIN 1LN6L9SK8H5600828 - Report Summary
Report ID | 953390 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2017 | The year the vehicle was manufactured | |
Make | Lincoln | The manufacturer of the vehicle | |
Model | ContinentalSelect | The model of vehicle as assigned by the manufacturer | |
Price | US$ 42997 | The current market price | |
Original State and Country | AL | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 8730 mi | The latest mileage value on odometer. |
VIN | 1LN6L9SK8H5600828 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | LINCOLN | 464 |
Manufacturer Name | FORD MOTOR COMPANY, USA | 976 |
Model | Continental | 5192 |
Model Year | 2017 | |
Plant City | FLAT ROCK | |
Series | Select | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | UNITED STATES (USA) | 6 |
Plant State | MICHIGAN | |
Base Price ($) | 47675 | |
Body Class | Sedan/Saloon | 13 |
Doors | 4 | |
Wheel Base (inches) From | 117.9 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Number of Wheels | 4 | |
Wheel Size Front (inches) | 19 | |
Wheel Size Rear (inches) | 19 | |
Steering Location | Left-Hand Drive (LHD) | 1 |
Number of Seats | 5 | |
Number of Seat Rows | 2 | |
Transmission Style | Automatic | 2 |
Transmission Speeds | 6 | |
Drive Type | FWD/Front-Wheel Drive | 1 |
Axles | 2 | |
Engine Number of Cylinders | 6 | |
Displacement (CC) | 3700.0 | |
Displacement (CI) | 225.78785315050 | |
Displacement (L) | 3.7 | |
Engine Model | 3.7L TiVCT | |
Engine Power (kW) | 227.4385 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Configuration | V-Shaped | 2 |
Engine Brake (hp) From | 305 | |
Other Engine Info | Ti-VCT | |
Top Speed (MPH) | 155 | |
Engine Manufacturer | Ford | |
Seat Belt Type | Manual | 1 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st and 2nd Rows | 4 |
Anti-lock Braking System (ABS) | Standard | 1 |
Electronic Stability Control (ESC) | Standard | 1 |
Traction Control | Standard | 1 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
Auto-Reverse System for Windows and Sunroofs | Standard | 1 |
Keyless Ignition | Standard | 1 |
NCSA Body Type | 4-door sedan, hardtop | 04 |
NCSA Make | Lincoln | 13 |
NCSA Model | Continental | 017 |
Adaptive Cruise Control (ACC) | Optional | 3 |
Crash Imminent Braking (CIB) | Optional | 3 |
Blind Spot Warning (BSW) | Optional | 3 |
Forward Collision Warning (FCW) | Optional | 3 |
Lane Departure Warning (LDW) | Optional | 3 |
Lane Keeping Assistance (LKA) | Optional | 5 |
Backup Camera | Standard | 1 |
Parking Assist | Optional | 3 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
Dynamic Brake Support (DBS) | Standard | 1 |
Pedestrian Automatic Emergency Braking (PAEB) | Optional | 3 |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard | 1 |
Daytime Running Light (DRL) | Standard | 1 |
Semiautomatic Headlamp Beam Switching | Standard | 1 |
Adaptive Driving Beam (ADB) | Optional | 3 |
2017 Ford FusionHybrid #611749
2012 Ford Focus4dr #611750
2013 Ford FusionSE #611751
2012 Ford Fusion4dr #611752
2015 Ford FocusHatchback #611753
2013 Ford C-Max #611754
2015 Ford FocusSedan #611755
2012 Ford Fusion4dr #611756
2016 Ford FusionSE #611757
2016 Ford FusionSE #611758
2015 Ford FocusSedan #611759
2016 Ford FocusHatchback #611760