Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Volkswagen PASSAT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Volkswagen PASSAT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Volkswagen Passat4dr VIN 1VWAT7A38EC038995 - Report Summary
Report ID | 355285 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2014 | The year the vehicle was manufactured | |
Make | Volkswagen | The manufacturer of the vehicle | |
Model | Passat4dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 12595 | The current market price | |
Original State and Country | CA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 29849 mi | The latest mileage value on odometer. |
VIN | 1VWAT7A38EC038995 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | VOLKSWAGEN | 482 |
Manufacturer Name | VOLKSWAGEN GROUP OF AMERICA, INC. | 1147 |
Model | Passat | 3134 |
Model Year | 2014 | |
Plant City | CHATTANOOGA | |
Series | S | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | UNITED STATES (USA) | 6 |
Plant State | TENNESSEE | |
Body Class | Sedan/Saloon | 13 |
Doors | 4 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 1798 | |
Displacement (CI) | 109.720691882 | |
Displacement (L) | 1.798000 | |
Engine Power (kW) | 126.7690 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Brake (hp) From | 170 | |
Other Engine Info | Fuel: GAS (50-St); Federal / California Emission Standard: BIN 3 / PZEV; Emissions Certification Test Group: EVWXV02.03PA | |
Engine Manufacturer | Volkswagen | |
Other Restraint System Info | Restraint System: Active - Dr/Pass; Front Air Bag - Dr/Pass; Advanced Front Air Bags; Side Impact Air Bags - Front | |
Curtain Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Indirect | 2 |
NCSA Body Type | 4-door sedan, hardtop | 04 |
NCSA Make | Volkswagen | 30 |
NCSA Model | Passat (CC - 2008 thru 2011; see 052 for 2012 on) | 046 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2017 Jaguar XE25t #848860
2009 Jaguar XK #848861
2007 Jaguar XK2dr #848862
2004 Jaguar XJ4dr #848863
2005 Jaguar XJ4dr #848864
2004 Jaguar XJ4dr #848865
2007 Jaguar XK2dr #848866
2017 Jaguar XE25t #848867
2016 Jaguar XF35t #848868
2015 Jaguar XFSport #848869
2005 Jaguar XJ4dr #848870
2010 Jaguar XF4dr #848871