Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Lincoln MKX recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Lincoln MKX problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Lincoln MKXSelect VIN 2LMPJ6KR6HBL18418 - Report Summary
Report ID | 952965 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2017 | The year the vehicle was manufactured | |
Make | Lincoln | The manufacturer of the vehicle | |
Model | MKXSelect | The model of vehicle as assigned by the manufacturer | |
Price | US$ 37988 | The current market price | |
Original State and Country | CA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 213 mi | The latest mileage value on odometer. |
VIN | 2LMPJ6KR6HBL18418 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | LINCOLN | 464 |
Manufacturer Name | FORD MOTOR COMPANY OF CANADA, LTD. | 977 |
Model | MKX | 1813 |
Model Year | 2017 | |
Plant City | OAKVILLE | |
Series | Select | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | Oakville Assembly | |
Plant State | ONTARIO | |
Base Price ($) | 41550 | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | 13 |
Wheel Base (inches) From | 112.2 | |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Number of Wheels | 4 | |
Wheel Size Front (inches) | 18 | |
Wheel Size Rear (inches) | 18 | |
Steering Location | Left-Hand Drive (LHD) | 1 |
Number of Seats | 5 | |
Number of Seat Rows | 2 | |
Transmission Style | Automatic | 2 |
Transmission Speeds | 6 | |
Drive Type | FWD/Front-Wheel Drive | 1 |
Axles | 2 | |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 6 | |
Displacement (CC) | 3700.0 | |
Displacement (CI) | 225.78785315050 | |
Displacement (L) | 3.7 | |
Engine Model | 3.7L TIVCT (Twin Independent Variable Camshaft Timing) | |
Engine Power (kW) | 225.9471 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Configuration | V-Shaped | 2 |
Engine Brake (hp) From | 303 | |
Top Speed (MPH) | 130 | |
Engine Manufacturer | Ford | |
Seat Belt Type | Manual | 1 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st and 2nd Rows | 4 |
Anti-lock Braking System (ABS) | Standard | 1 |
Electronic Stability Control (ESC) | Standard | 1 |
Traction Control | Standard | 1 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
Auto-Reverse System for Windows and Sunroofs | Standard | 1 |
Keyless Ignition | Standard | 1 |
NCSA Body Type | Station Wagon (excluding van and truck based) | 06 |
NCSA Make | Lincoln | 13 |
NCSA Model | MKX | 014 |
Blind Spot Warning (BSW) | Optional | 3 |
Backup Camera | Standard | 1 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
Dynamic Brake Support (DBS) | Standard | 1 |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard | 1 |
Daytime Running Light (DRL) | Standard | 1 |
Semiautomatic Headlamp Beam Switching | Standard | 1 |
2017 FIAT 500Pop #67709
2015 FIAT 500Pop #67710
2015 FIAT 500Pop #67711
2013 FIAT 500Pop #67712
2015 FIAT 500Sport #67713
2012 FIAT 500Pop #67714
2012 FIAT 500Sport #67715
2016 FIAT 500XAWD #67716
2014 FIAT 500LEasy #67717
2012 FIAT 500Lounge #67718
2013 FIAT 500Pop #67719
2016 FIAT 500XFWD #67720