Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Ram PROMASTER 1500 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Ram PROMASTER 1500 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Ram ProMaster VIN 3C6TRVAGXGE118562 - Report Summary
Report ID | 1086573 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2016 | The year the vehicle was manufactured | |
Make | Ram | The manufacturer of the vehicle | |
Model | ProMaster | The model of vehicle as assigned by the manufacturer | |
Price | US$ 20980 | The current market price | |
Original State and Country | PA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 11381 mi | The latest mileage value on odometer. |
VIN | 3C6TRVAGXGE118562 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | RAM | 496 |
Manufacturer Name | CHRYSLER DE MEXICO TOLUCA | 1002 |
Model | Promaster 1500 | 13627 |
Model Year | 2016 | |
Plant City | SALTILLO | |
Vehicle Type | TRUCK | 3 |
Plant Country | MEXICO | 12 |
Plant Company Name | Saltillo Van/Truck Assembly Plant | |
Plant State | COAHUILA | |
Series2 | Standard Roof | |
Body Class | Cargo Van | 95 |
Wheel Base Type | Standard | 5 |
Gross Vehicle Weight Rating From | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) | 16 |
Wheel Base (inches) From | 136 | |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Steering Location | Left-Hand Drive (LHD) | 1 |
Drive Type | FWD/Front-Wheel Drive | 1 |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 6 | |
Displacement (CC) | 3600.0 | |
Displacement (CI) | 219.68547874103 | |
Displacement (L) | 3.6 | |
Fuel Type - Primary | Gasoline | 4 |
Other Engine Info | Sales Code : ERB,ERC,ERT | |
Turbo | No | 2 |
Seat Belt Type | Manual | 1 |
Other Restraint System Info | Active Seat Belt | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | All Rows | 6 |
NCSA Body Type | Large Van-Includes van-based buses (B150-B350, Sportsman, Royal Maxiwagon, Ram, Tradesman,...) | 21 |
NCSA Make | Dodge | 07 |
NCSA Model | Ram Promaster | 463 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2007 Volkswagen Jetta #1226143
2014 Volkswagen TouaregV6 #1226144
2004 Volkswagen R322dr #1226145
2017 Volkswagen BeetleSEL #1226146
2016 Volkswagen Passat4dr #1226147
2012 Volkswagen Touareg4dr #1226148
2014 Volkswagen Jetta #1226149
2013 Volkswagen GLIAutobahn #1226150
2012 Volkswagen Passat4dr #1226151
2015 Volkswagen Passat1.8T #1226152
2016 Volkswagen TouaregV6 #1226153
2017 Volkswagen Beetle #1226154