Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Chevrolet HHR recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Chevrolet HHR problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Chevrolet HHRFWD VIN 3GNCA53V99S504526 - Report Summary
Report ID | 487984 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2009 | The year the vehicle was manufactured | |
Make | Chevrolet | The manufacturer of the vehicle | |
Model | HHRFWD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 6860 | The current market price | |
Original State and Country | FL | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 83931 mi | The latest mileage value on odometer. |
VIN | 3GNCA53V99S504526 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | CHEVROLET | 467 |
Manufacturer Name | GENERAL MOTORS LLC | 984 |
Model | HHR | 4586 |
Model Year | 2009 | |
Plant City | RAMOS ARIZPE | |
Series | 2LT | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | MEXICO | 12 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 2400.0 | |
Displacement (CI) | 146.45698582735 | |
Displacement (L) | 2.4 | |
Engine Model | LE9 | |
Fuel Type - Primary | Flexible Fuel Vehicle (FFV) | 15 |
Engine Configuration | In-Line | 1 |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 |
Other Engine Info | E85 compatible | |
Engine Manufacturer | GM | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Station Wagon (excluding van and truck based) | 06 |
NCSA Make | Chevrolet | 20 |
NCSA Model | HHR | 023 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2008 Ford Mustang2dr #694739
2016 Ford Transit #694740
2006 Ford F-1504WD #694741
2016 Ford F-1504WD #694742
2016 Ford F-1504WD #694743
2014 Ford F-1504WD #694744
2014 Ford F-1504WD #694745
2016 Ford TaurusSHO #694746
2006 Ford Econoline #694747
2015 Ford F-1502WD #694748
2017 Ford Explorer4WD #694749
2014 Ford F-1504WD #694750