Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Saturn VUE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Saturn VUE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Saturn VUEFWD VIN 3GSCL53P39S588982 - Report Summary
Report ID | 306446 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2009 | The year the vehicle was manufactured | |
Make | Saturn | The manufacturer of the vehicle | |
Model | VUEFWD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 9990 | The current market price | |
Original State and Country | PA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 42421 mi | The latest mileage value on odometer. |
VIN | 3GSCL53P39S588982 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | SATURN | 1056 |
Manufacturer Name | GENERAL MOTORS LLC | 984 |
Model | Vue | 4595 |
Model Year | 2009 | |
Plant City | RAMOS ARIZPE | |
Trim | XR | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | MEXICO | 12 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | FWD/Front-Wheel Drive | 1 |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 2400.0 | |
Displacement (CI) | 146.45698582735 | |
Displacement (L) | 2.4 | |
Engine Model | LE5 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Configuration | In-Line | 1 |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 |
Engine Manufacturer | GM | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 |
NCSA Make | Saturn | 24 |
NCSA Model | Vue | 401 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Ford EdgeSport #670120
2017 Ford F-150XLT #670121
2016 Ford Transit #670122
2015 Ford ExplorerXLT #670123
2016 Ford ExplorerLimited #670124
2012 Ford F-150FX4 #670125
2017 Ford EdgeTitanium #670126
2017 Ford F-150XLT #670127
2016 Ford Transit #670128
2015 Ford ExplorerXLT #670129
2016 Ford Super #670130
2013 Ford ExplorerLimited #670131