Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Subaru LEGACY recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Subaru LEGACY problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Subaru Legacy2.5i VIN 4S3BNAN60H3060190 - Report Summary
Report ID | 1119442 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2017 | The year the vehicle was manufactured | |
Make | Subaru | The manufacturer of the vehicle | |
Model | Legacy2.5i | The model of vehicle as assigned by the manufacturer | |
Price | US$ 30997 | The current market price | |
Original State and Country | PA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 6231 mi | The latest mileage value on odometer. |
VIN | 4S3BNAN60H3060190 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | SUBARU | 523 |
Manufacturer Name | FUJI HEAVY INDUSTRIES U.S.A., INC. (C/O SUBARU OF AMERICA) | 1075 |
Model | Legacy | 2232 |
Model Year | 2017 | |
Plant City | LAFAYETTE | |
Trim | Limited + M/R + ES + NAVI | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | SIA | |
Plant State | INDIANA | |
Note | MR = Moonroof | |
Note | M/R=MOONROOF | |
Note | ES = EyeSight | |
Note | NAVI=NAVIGATION | |
Base Price ($) | 28840.00 | |
Body Class | Sedan/Saloon | 13 |
Doors | 4 | |
Wheel Base (inches) From | 108.30 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Number of Wheels | 4 | |
Wheel Size Front (inches) | 18 | |
Wheel Size Rear (inches) | 18 | |
Steering Location | Left-Hand Drive (LHD) | 1 |
Number of Seats | 5 | |
Number of Seat Rows | 2 | |
Transmission Style | Continuously Variable Transmission (CVT) | 7 |
Drive Type | AWD/All-Wheel Drive | 3 |
Axles | 2 | |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 2500.0 | |
Displacement (CI) | 152.55936023683 | |
Displacement (L) | 2.5 | |
Engine Model | U5 | |
Engine Power (kW) | 130.4975 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Brake (hp) From | 175 | |
Top Speed (MPH) | 135 | |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | 1st and 2nd Rows | 4 |
Seat Cushion Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Anti-lock Braking System (ABS) | Standard | 1 |
Electronic Stability Control (ESC) | Standard | 1 |
Traction Control | Standard | 1 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
Auto-Reverse System for Windows and Sunroofs | Standard | 1 |
Keyless Ignition | Standard | 1 |
NCSA Body Type | 4-door sedan, hardtop | 04 |
NCSA Make | Subaru | 48 |
NCSA Model | Legacy/Outback(prior to 2003 only; see 045 for 2003 on) | 034 |
Adaptive Cruise Control (ACC) | Standard | 1 |
Crash Imminent Braking (CIB) | Standard | 1 |
Blind Spot Warning (BSW) | Standard | 1 |
Forward Collision Warning (FCW) | Standard | 1 |
Lane Departure Warning (LDW) | Standard | 1 |
Lane Keeping Assistance (LKA) | Optional | 5 |
Backup Camera | Standard | 1 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
Dynamic Brake Support (DBS) | Standard | 1 |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard | 1 |
Daytime Running Light (DRL) | Standard | 1 |
Semiautomatic Headlamp Beam Switching | Standard | 1 |
Adaptive Driving Beam (ADB) | Optional | 3 |
2012 Volkswagen Tiguan4WD #361797
2011 Volkswagen Touareg4dr #361798
2013 Volkswagen Passat2.5L #361799
2013 Volkswagen Jetta #361800
2015 Volkswagen Beetle #361801
2016 Volkswagen Golf #361802
2014 Volkswagen EosSport #361803
2015 Volkswagen Golf4-Door #361804
2014 Volkswagen TiguanSEL #361805
2009 Volkswagen New #361806
2006 Volkswagen Jetta #361807
2013 Volkswagen TiguanSEL #361808