Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Buick ENCLAVE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Buick ENCLAVE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Buick EnclaveLeather VIN 5GAKVBKD7HJ177027 - Report Summary
Report ID | 422907 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2017 | The year the vehicle was manufactured | |
Make | Buick | The manufacturer of the vehicle | |
Model | EnclaveLeather | The model of vehicle as assigned by the manufacturer | |
Price | US$ 29999 | The current market price | |
Original State and Country | OK | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 23251 mi | The latest mileage value on odometer. |
VIN | 5GAKVBKD7HJ177027 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Vehicle Descriptor | 5GAKVBKD*HJ | |
Make | BUICK | 468 |
Manufacturer Name | GENERAL MOTORS LLC | 984 |
Model | Enclave | 1841 |
Model Year | 2017 | |
Plant City | LANSING - DELTA TOWNSHIP | |
Series | Leather Group | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | GMNA | |
Plant State | MICHIGAN | |
Base Price ($) | 43765 | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) | 14 |
Wheel Base (inches) From | 118.9 | |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Number of Wheels | 4 | |
Wheel Size Front (inches) | 19 | |
Wheel Size Rear (inches) | 19 | |
Steering Location | Left-Hand Drive (LHD) | 1 |
Number of Seats | 7 | |
Number of Seat Rows | 3 | |
Transmission Style | Automatic | 2 |
Transmission Speeds | 6 | |
Drive Type | AWD/All-Wheel Drive | 3 |
Axles | 2 | |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 6 | |
Displacement (CC) | 3600.0 | |
Displacement (CI) | 219.68547874103 | |
Displacement (L) | 3.6 | |
Engine Model | LLT - ALUM, 60 Degrees, SIDI: Spark ignited Direct Injection | |
Fuel Type - Primary | Gasoline | 4 |
Engine Configuration | V-Shaped | 2 |
Top Speed (MPH) | 120 | |
Engine Manufacturer | GM | |
Seat Belt Type | Manual | 1 |
Other Restraint System Info | Front Inboard Seat Side Airbags in Front Row. | |
Curtain Air Bag Locations | All Rows | 6 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Anti-lock Braking System (ABS) | Standard | 1 |
Electronic Stability Control (ESC) | Standard | 1 |
Traction Control | Standard | 1 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
Auto-Reverse System for Windows and Sunroofs | Standard | 1 |
Keyless Ignition | Standard | 1 |
NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") | 15 |
NCSA Make | Buick / Opel | 18 |
NCSA Model | Enclave (2013 on. See model 024 for 2008-12 model years.) | 421 |
Blind Spot Warning (BSW) | Standard | 1 |
Forward Collision Warning (FCW) | Optional | 3 |
Lane Departure Warning (LDW) | Optional | 3 |
Backup Camera | Standard | 1 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
Dynamic Brake Support (DBS) | Standard | 1 |
Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard | 1 |
Daytime Running Light (DRL) | Standard | 1 |
Semiautomatic Headlamp Beam Switching | Standard | 1 |
2015 Toyota Tacoma2WD #1200945
2004 Toyota Tundra4WD #1200946
2015 Toyota Tundra #1200947
2003 Toyota Sequoia4dr #1200948
2014 Toyota Tundra #1200949
2015 Toyota Tundra #1200950
2016 Toyota Tundra #1200951
2012 Toyota Tacoma2WD #1200952
2016 Toyota 4Runner4WD #1200953
2014 Toyota TacomaDouble #1200954
2013 Toyota Sequoia4X4 #1200955
2016 Toyota Tacoma4WD #1200956