Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Hyundai SONATA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Hyundai SONATA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Hyundai SonataLimited VIN 5NPE34AF8FH036912 - Report Summary
Report ID | 810639 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Hyundai | The manufacturer of the vehicle | |
Model | SonataLimited | The model of vehicle as assigned by the manufacturer | |
Price | US$ 16911 | The current market price | |
Original State and Country | TX | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 18425 mi | The latest mileage value on odometer. |
VIN | 5NPE34AF8FH036912 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | HYUNDAI | 498 |
Manufacturer Name | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI) | 1034 |
Model | Sonata | 2459 |
Model Year | 2015 | |
Series | Sport / Limited / Sport 2.0 | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | Hyundai Motor Manufacturing Alabama | |
Plant State | ALABAMA | |
Series2 | LFa | |
Body Class | Sedan/Saloon | 13 |
Doors | 4 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Displacement (CC) | 2400.0 | |
Displacement (CI) | 146.45698582735 | |
Displacement (L) | 2.4 | |
Engine Model | DOHC GDI THETA-II | |
Fuel Type - Primary | Gasoline | 4 |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) | 1 |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | 1st and 2nd Rows | 4 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | 4-door sedan, hardtop | 04 |
NCSA Make | Hyundai | 55 |
NCSA Model | Sonata | 033 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2009 Cadillac EscaladeAWD #439321
2011 Cadillac EscaladeAWD #439322
2013 Cadillac XTSPremium #439323
2008 Cadillac EscaladeAWD #439324
2014 Cadillac Escalade #439325
2007 Cadillac Escalade #439326
2016 Cadillac CT6 #439327
2018 Cadillac ATS #439328
2010 Cadillac CTS-V4dr #439329
2014 Cadillac CTS-V #439330
2010 Cadillac EscaladeAWD #439331
2010 Cadillac EscaladeAWD #439332