Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Hyundai SONATA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Hyundai SONATA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Hyundai Sonata4dr VIN 5NPET46C69H483399 - Report Summary
Report ID | 388328 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2009 | The year the vehicle was manufactured | |
Make | Hyundai | The manufacturer of the vehicle | |
Model | Sonata4dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 7975 | The current market price | |
Original State and Country | WA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 46815 mi | The latest mileage value on odometer. |
VIN | 5NPET46C69H483399 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | HYUNDAI | 498 |
Manufacturer Name | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI) | 1034 |
Model | Sonata | 2459 |
Model Year | 2009 | |
Series | NFA | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | Hyundai Motor Manufacturing Alabama | |
Plant State | ALABAMA | |
Body Class | Sedan/Saloon | 13 |
Doors | 4 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 2400.0 | |
Displacement (CI) | 146.45698582735 | |
Displacement (L) | 2.4 | |
Engine Model | Theta - FF | |
Engine Power (kW) | 130.4975 | |
Fuel Type - Primary | Gasoline | 4 |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 |
Engine Configuration | In-Line | 1 |
Engine Brake (hp) From | 175 | |
Seat Belt Type | Manual | 1 |
Other Restraint System Info | Advanced air bag or Depowered airbag with suppression | |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | 4-door sedan, hardtop | 04 |
NCSA Make | Hyundai | 55 |
NCSA Model | Sonata | 033 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Volkswagen Golf4-Door #1220516
2015 Volkswagen PassatTDI #1220517
2008 Volkswagen Passat #1220518
2017 Volkswagen TiguanWolfsburg #1220519
2015 Volkswagen TiguanSE #1220520
2015 Volkswagen TiguanSE #1220521
2014 Volkswagen Jetta #1220522
2017 Volkswagen TiguanS #1220523
2014 Volkswagen PassatTDI #1220524
2013 Volkswagen EosSport #1220525
2015 Volkswagen TiguanSEL #1220526
2015 Volkswagen Golf4-Door #1220527