Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2011 Toyota SEQUOIA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2011 Toyota SEQUOIA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2011 Toyota SequoiaRWD VIN 5TDYY5G17BS032578 - Report Summary
Report ID | 350978 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2011 | The year the vehicle was manufactured | |
Make | Toyota | The manufacturer of the vehicle | |
Model | SequoiaRWD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 23500 | The current market price | |
Original State and Country | GA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 127951 mi | The latest mileage value on odometer. |
VIN | 5TDYY5G17BS032578 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Vehicle Descriptor | 5TDYY5G1*BS | |
Make | TOYOTA | 448 |
Manufacturer Name | TOYOTA MOTOR MANUFACTURING, INDIANA, INC. | 1087 |
Model | Sequoia | 2827 |
Model Year | 2011 | |
Plant City | PRINCETON | |
Series | UCK60L/UCK65L/USK60L/USK65L/UPK65L/UPK60L | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | Toyota Motor Manufacturing, Indiana, Inc. | |
Plant State | INDIANA | |
Trim2 | Platinum grade | |
Series2 | Wagon body style | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 5 | |
Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) | 15 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | 4x2 | 7 |
Engine Number of Cylinders | 8 | |
Displacement (CC) | 5700.0 | |
Displacement (CI) | 347.83534133997 | |
Displacement (L) | 5.7 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Configuration | V-Shaped | 2 |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | All Rows | 6 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") | 15 |
NCSA Make | Toyota | 49 |
NCSA Model | Sequoia | 422 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2010 Honda Odyssey5dr #377713
2014 Honda CR-VEX-L #377714
2012 Honda Pilot2WD #377715
2008 Honda Odyssey4dr #377716
2013 Honda PilotLX #377717
2016 Honda CR-VEX-L #377718
2015 Honda CrosstourEX #377719
2016 Honda Civic #377720
2015 Honda CrosstourEX-L #377721
2005 Honda Accord #377722
2014 Honda PilotLX #377723
2015 Honda CR-VEX-L #377724