Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2001 Toyota TACOMA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2001 Toyota TACOMA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2001 Toyota Tacoma2WD VIN 5TENL42N31Z723257 - Report Summary
Report ID | 1175640 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2001 | The year the vehicle was manufactured | |
Make | Toyota | The manufacturer of the vehicle | |
Model | Tacoma2WD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 6995 | The current market price | |
Original State and Country | FL | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 129115 mi | The latest mileage value on odometer. |
VIN | 5TENL42N31Z723257 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Vehicle Descriptor | 5TENL42N*1Z | |
Make | TOYOTA | 448 |
Manufacturer Name | TOYOTA MOTOR MANUFACTURING, CALIFORNIA, INC. | 1063 |
Model | Tacoma | 2223 |
Model Year | 2001 | |
Plant City | FREMONT | |
Series | RZN140L | |
Trim | DELUXE | |
Vehicle Type | TRUCK | 3 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | New United Motor Manufacturing (NUMMI) | |
Plant State | CALIFORNIA | |
Note | Standard Cab | |
Note | Chassis: With 1/2 ton Independent Front Suspension | |
Body Class | Pickup | 60 |
Wheel Base Type | Short | 2 |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 |
Cab Type | Regular | 3 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | 4x2 | 7 |
Brake System Type | Hydraulic | 2 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 2438 | |
Displacement (CI) | 148.8 | |
Displacement (L) | 2.4 | |
Engine Stroke Cycles | 4 | |
Engine Model | 2RZ-FE | |
Engine Power (kW) | 111.8550 | |
Fuel Type - Primary | Gasoline | 4 |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 |
Engine Configuration | In-Line | 1 |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 |
Engine Brake (hp) From | 150 | |
Engine Manufacturer | Toyota | |
NCSA Body Type | Light Pickup | 34 |
NCSA Make | Toyota | 49 |
NCSA Model | Tacoma | 472 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Hyundai Genesis3.8L #835108
2016 Hyundai EquusSignature #835109
2016 Hyundai EquusSignature #835110
2014 Hyundai Genesis3.8 #835111
2016 Hyundai Santa #835112
2015 Hyundai Genesis3.8L #835113
2014 Hyundai Santa #835114
2015 Hyundai Genesis3.8L #835115
2016 Hyundai EquusSignature #835116
2015 Hyundai Genesis3.8L #835117
2013 Hyundai VelosterRE:MIX #835118
2015 Hyundai Genesis3.8L #835119