Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Toyota TUNDRA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Toyota TUNDRA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Toyota TundraSR5 VIN 5TFEM5F19FX090627 - Report Summary
Report ID | 1187254 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Toyota | The manufacturer of the vehicle | |
Model | TundraSR5 | The model of vehicle as assigned by the manufacturer | |
Price | US$ 30993 | The current market price | |
Original State and Country | CA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 50174 mi | The latest mileage value on odometer. |
VIN | 5TFEM5F19FX090627 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | TOYOTA | 448 |
Manufacturer Name | TOYOTA MOTOR MANUFACTURING, TEXAS, INC. | 1090 |
Model | Tundra | 2467 |
Model Year | 2015 | |
Series | UPK51L/USK51L/USK52L/UPK56L/USK56L/USK57L | |
Trim | SR5 Grade | |
Vehicle Type | TRUCK | 3 |
Plant Country | UNITED STATES (USA) | 6 |
Plant Company Name | Toyota Motor Manufacturing, Texas | |
Plant State | TEXAS | |
Body Class | Pickup | 60 |
Wheel Base Type | Long | 1 |
Gross Vehicle Weight Rating From | Class 2: 6,001 - 10,000 lb (2,722 - 4,536 kg) | 2 |
Cab Type | Crew/ Super Crew/ Crew Max | 4 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | 4x2 | 7 |
Engine Number of Cylinders | 8 | |
Displacement (CC) | 4600.0 | |
Displacement (CI) | 280.70922283576 | |
Displacement (L) | 4.6 | |
Engine Model | 1UR-FE | |
Engine Power (kW) | 231.1670 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Configuration | V-Shaped | 2 |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 |
Engine Brake (hp) From | 310 | |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | All Rows | 6 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Knee Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
NCSA Body Type | Light Pickup | 34 |
NCSA Make | Toyota | 49 |
NCSA Model | Tundra | 482 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Nissan RogueSL #1051903
2015 Nissan QuestPlatinum #1051904
2013 Nissan Maxima3.5 #1051905
2016 Nissan PathfinderS #1051906
2012 Nissan cube5dr #1051907
2017 Nissan NV #1051908
2014 Nissan RogueSL #1051909
2014 Nissan QuestSV #1051910
2016 Nissan PathfinderSV #1051911
2014 Nissan JUKENISMO #1051912
2016 Nissan PathfinderSV #1051913
2010 Nissan Pathfinder4WD #1051914