Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2003 Mitsubishi LANCER EVOLUTION recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2003 Mitsubishi LANCER EVOLUTION problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2003 Mitsubishi Lancer4dr VIN JA3AH86F63U124146 - Report Summary
Report ID | 1006559 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2003 | The year the vehicle was manufactured | |
Make | Mitsubishi | The manufacturer of the vehicle | |
Model | Lancer4dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 15950 | The current market price | |
Original State and Country | CA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 116031 mi | The latest mileage value on odometer. |
VIN | JA3AH86F63U124146 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Vehicle Descriptor | JA3AH86F*3U | |
Make | MITSUBISHI | 481 |
Manufacturer Name | MITSUBISHI MOTORS CORPORATION (MMC) | 1052 |
Model | Lancer Evolution | 5809 |
Model Year | 2003 | |
Plant City | MIZUSHIMA | |
Series | SPORTS | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | JAPAN | 3 |
Body Class | Sedan/Saloon | 13 |
Doors | 4 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Displacement (CC) | 2000.0 | |
Displacement (CI) | 122.04748818946 | |
Displacement (L) | 2.0 | |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) | 3 |
Other Engine Info | MPI, TC/IC | |
Seat Belt Type | Manual | 1 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
NCSA Body Type | 4-door sedan, hardtop | 04 |
NCSA Make | Mitsubishi | 52 |
NCSA Model | Lancer/Lancer Sportback/ Lancer Evolution | 046 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Ford Escape4WD #55913
2013 Ford EscapeSEL #55914
2006 Ford F-1502WD #55915
2017 Ford EscapeFWD #55916
2013 Ford EscapeS #55917
2014 Ford FocusHatchback #55918
2011 Ford Focus4dr #55919
2016 Ford FocusHatchback #55920
2016 Ford EscapeFWD #55921
2015 Ford Escape4WD #55922
2014 Ford MustangConvertible #55923
2015 Ford Fusion #55924