Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Subaru WRX recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Subaru WRX problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Subaru WRXBase VIN JF1VA1A67F9834708 - Report Summary
Report ID | 1120332 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Subaru | The manufacturer of the vehicle | |
Model | WRXBase | The model of vehicle as assigned by the manufacturer | |
Price | US$ 22900 | The current market price | |
Original State and Country | CA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 23436 mi | The latest mileage value on odometer. |
VIN | JF1VA1A67F9834708 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Vehicle Descriptor | JF1VA1A6*F9 | |
Make | SUBARU | 523 |
Manufacturer Name | SUBARU CORPORATION | 19109 |
Model | WRX | 2237 |
Model Year | 2015 | |
Plant City | OTA | |
Trim | WRX (w/o Lip-Spolier) | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | JAPAN | 3 |
Plant Company Name | FHI (Main Plant ) | |
Plant State | GUNMA | |
Body Class | Sedan/Saloon | 13 |
Doors | 4 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Transmission Style | Manual/Standard | 3 |
Transmission Speeds | 6 | |
Drive Type | AWD/All-Wheel Drive | 3 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 2000 | |
Displacement (CI) | 122.047488189 | |
Displacement (L) | 2.000000 | |
Engine Model | DIB Turbo | |
Fuel Type - Primary | Gasoline | 4 |
Engine Configuration | In-Line | 1 |
Turbo | Yes | 1 |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | All Rows | 6 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Knee Air Bag Locations | Driver Seat Only | 1 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | 4-door sedan, hardtop | 04 |
NCSA Make | Subaru | 48 |
NCSA Model | WRX (2015 on; see 038 for prior to 2015.) | 047 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2015 Toyota TundraLimited #1201166
2017 Toyota 4RunnerSR5 #1201167
2016 Toyota TundraSR5 #1201168
2009 Toyota TacomaPreRunner #1201169
2014 Toyota TundraLimited #1201170
2012 Toyota SequoiaSR5 #1201171
2015 Toyota TundraLimited #1201172
2015 Toyota TundraSR5 #1201173
2016 Toyota TacomaTRD #1201174
2014 Toyota SequoiaLimited #1201175
2014 Toyota TundraSR5 #1201176
2007 Toyota TundraSR5 #1201177