Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Subaru WRX recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Subaru WRX problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Subaru WRXSTI VIN JF1VA2L6XF9837993 - Report Summary
Report ID | 1122837 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Subaru | The manufacturer of the vehicle | |
Model | WRXSTI | The model of vehicle as assigned by the manufacturer | |
Price | US$ 29999 | The current market price | |
Original State and Country | WA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 21808 mi | The latest mileage value on odometer. |
VIN | JF1VA2L6XF9837993 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | SUBARU | 523 |
Manufacturer Name | FUJI HEAVY INDUSTRIES U.S.A., INC. (C/O SUBARU OF AMERICA) | 1075 |
Model | WRX | 2237 |
Model Year | 2015 | |
Plant City | OTA | |
Trim | STI | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | JAPAN | 3 |
Plant Company Name | FHI (Main Plant ) | |
Plant State | GUNMA | |
Body Class | Sedan/Saloon | 13 |
Doors | 4 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Transmission Style | Manual/Standard | 3 |
Transmission Speeds | 6 | |
Drive Type | AWD/All-Wheel Drive | 3 |
Displacement (CC) | 2500 | |
Displacement (CI) | 152.559360236 | |
Displacement (L) | 2.500000 | |
Other Engine Info | High Power Turbo | |
Turbo | Yes | 1 |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | All Rows | 6 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Knee Air Bag Locations | Driver Seat Only | 1 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | 4-door sedan, hardtop | 04 |
NCSA Make | Subaru | 48 |
NCSA Model | WRX (2015 on; see 038 for prior to 2015.) | 047 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2011 Buick EnclaveAWD #145835
2009 Buick EnclaveAWD #145836
2017 Buick EncoreFWD #145837
2014 Buick EnclaveLeather #145838
2014 Buick EnclaveConvenience #145839
2017 Buick EnvisionFWD #145840
2010 Buick EnclaveAWD #145841
2004 Buick Rainier4dr #145842
2015 Buick EncoreFWD #145843
2008 Buick EnclaveAWD #145844
2015 Buick RegalTurbo #145845
2014 Buick RegalTurbo #145846