Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Subaru FORESTER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Subaru FORESTER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Subaru Forester4dr VIN JF2SH61699H772634 - Report Summary
Report ID | 1112677 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2009 | The year the vehicle was manufactured | |
Make | Subaru | The manufacturer of the vehicle | |
Model | Forester4dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 9995 | The current market price | |
Original State and Country | PA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 106154 mi | The latest mileage value on odometer. |
VIN | JF2SH61699H772634 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | SUBARU | 523 |
Manufacturer Name | FUJI HEAVY INDUSTRIES U.S.A., INC. (C/O SUBARU OF AMERICA) | 1075 |
Model | Forester | 2234 |
Model Year | 2009 | |
Plant City | OTA | |
Trim | 2.5X | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | JAPAN | 3 |
Plant Company Name | FHI | |
Plant State | GUNMA | |
Series2 | Wagon body | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Transmission Style | Automatic | 2 |
Transmission Speeds | 4 | |
Drive Type | AWD/All-Wheel Drive | 3 |
Displacement (CC) | 2500.0 | |
Displacement (CI) | 152.55936023683 | |
Displacement (L) | 2.5 | |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 |
NCSA Make | Subaru | 48 |
NCSA Model | Forester | 401 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2012 Volkswagen Tiguan4WD #1220352
2015 Volkswagen Golf4-Door #1220353
2015 Volkswagen Golf4-Door #1220354
2015 Volkswagen Golf4-Door #1220355
2012 Volkswagen Jetta #1220356
2013 Volkswagen TiguanS #1220357
2017 Volkswagen TiguanWolfsburg #1220358
2015 Volkswagen Golf #1220359
2008 Volkswagen Eos2dr #1220360
2017 Volkswagen TiguanWolfsburg #1220361
2009 Volkswagen TiguanAWD #1220362
2015 Volkswagen Golf4-Door #1220363