Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2011 Subaru FORESTER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2011 Subaru FORESTER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2011 Subaru Forester4dr VIN JF2SHADC5BH730052 - Report Summary
Report ID | 310004 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2011 | The year the vehicle was manufactured | |
Make | Subaru | The manufacturer of the vehicle | |
Model | Forester4dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 8000 | The current market price | |
Original State and Country | NY | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 121362 mi | The latest mileage value on odometer. |
VIN | JF2SHADC5BH730052 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | SUBARU | 523 |
Manufacturer Name | SUBARU CORPORATION | 19109 |
Model | Forester | 2234 |
Model Year | 2011 | |
Plant City | OTA | |
Trim | Premium AWP | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | JAPAN | 3 |
Plant Company Name | FHI | |
Plant State | GUNMA | |
Series2 | Wagon body | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Transmission Style | Automatic | 2 |
Transmission Speeds | 4 | |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 2500.0 | |
Displacement (CI) | 152.55936023683 | |
Displacement (L) | 2.5 | |
Engine Model | 2.5NA U5 | |
Fuel Type - Primary | Gasoline | 4 |
Engine Configuration | Horizontally opposed (boxer) | 5 |
Turbo | No | 2 |
Engine Manufacturer | Subaru | |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | 1st and 2nd Rows | 4 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 |
NCSA Make | Subaru | 48 |
NCSA Model | Forester | 401 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2005 BMW 7 #168287
2006 BMW X5AWD #168288
2014 BMW 3 #168289
2017 BMW 3 #168290
2017 BMW 3 #168291
2002 BMW X5AWD #168292
2008 BMW X5AWD #168293
2012 BMW 5 #168294
2015 BMW i3Hatchback #168295
2013 BMW 5 #168296
2011 BMW 5 #168297
2009 BMW 3 #168298