Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2012 Subaru FORESTER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2012 Subaru FORESTER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2012 Subaru Forester2.5X VIN JF2SHBBC1CH454737 - Report Summary
Report ID | 310289 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2012 | The year the vehicle was manufactured | |
Make | Subaru | The manufacturer of the vehicle | |
Model | Forester2.5X | The model of vehicle as assigned by the manufacturer | |
Price | US$ 14990 | The current market price | |
Original State and Country | WI | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 64093 mi | The latest mileage value on odometer. |
VIN | JF2SHBBC1CH454737 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | SUBARU | 523 |
Manufacturer Name | FUJI HEAVY INDUSTRIES U.S.A., INC. (C/O SUBARU OF AMERICA) | 1075 |
Model | Forester | 2234 |
Model Year | 2012 | |
Plant City | OTA | |
Trim | X-Plus | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | JAPAN | 3 |
Plant Company Name | FHI(Yajima Plant) | |
Plant State | GUNMA | |
Series2 | Wagon Body Type | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Transmission Style | Automatic | 2 |
Transmission Speeds | 4 | |
Drive Type | AWD/All-Wheel Drive | 3 |
Displacement (CC) | 2500.0 | |
Displacement (CI) | 152.55936023683 | |
Displacement (L) | 2.5 | |
Engine Model | 2.5NA U6 | |
Turbo | No | 2 |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | 1st and 2nd Rows | 4 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 |
NCSA Make | Subaru | 48 |
NCSA Model | Forester | 401 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2006 Ford Super #31221
2014 Ford F-1504WD #31222
2009 Ford Econoline #31223
2016 Ford Transit #31224
2014 Ford TaurusSEL #31225
2014 Ford F-1504WD #31226
2014 Ford F-1502WD #31227
2016 Ford Econoline #31228
2016 Ford F-1504WD #31229
2014 Ford F-1504WD #31230
2013 Ford F-150SuperCrew #31231
2014 Ford F-1504WD #31232