Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Subaru FORESTER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Subaru FORESTER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Subaru Forester2.0XT VIN JF2SJGWC6FH400625 - Report Summary
Report ID | 313181 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Subaru | The manufacturer of the vehicle | |
Model | Forester2.0XT | The model of vehicle as assigned by the manufacturer | |
Price | US$ 22989 | The current market price | |
Original State and Country | MN | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 51850 mi | The latest mileage value on odometer. |
VIN | JF2SJGWC6FH400625 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Vehicle Descriptor | JF2SJGWC*FH | |
Make | SUBARU | 523 |
Manufacturer Name | SUBARU CORPORATION | 19109 |
Model | Forester | 2234 |
Model Year | 2015 | |
Plant City | OTA | |
Trim | Touring+Moonroof+NAVI(H/K-Harman Kardon)+Keyless Access | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | JAPAN | 3 |
Plant Company Name | FHI(Yajima Plant) | |
Plant State | GUNMA | |
Series2 | Wagon Body | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Transmission Style | Continuously Variable Transmission (CVT) | 7 |
Drive Type | AWD/All-Wheel Drive | 3 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 2000.0 | |
Displacement (CI) | 122.04748818946 | |
Displacement (L) | 2.0 | |
Engine Model | 2.0L Turbo U4 | |
Fuel Type - Primary | Gasoline | 4 |
Turbo | Yes | 1 |
Seat Belt Type | Manual | 1 |
Other Restraint System Info | Seat-mounted side air bags on seat back and roof-mounted side curtain air bags. | |
Curtain Air Bag Locations | 1st and 2nd Rows | 4 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Knee Air Bag Locations | Driver Seat Only | 1 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 |
NCSA Make | Subaru | 48 |
NCSA Model | Forester | 401 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2011 Chevrolet Cruze4dr #486517
2007 Chevrolet Impala4dr #486518
2014 Chevrolet Silverado #486519
2012 Chevrolet CruzeSedan #486520
2017 Chevrolet CamaroConvertible #486521
2011 Chevrolet Camaro2dr #486522
2010 Chevrolet TraverseAWD #486523
2009 Chevrolet Cobalt4dr #486524
2016 Chevrolet ColoradoExtended #486525
2016 Chevrolet SonicSedan #486526
2015 Chevrolet CruzeLS #486527
2017 Chevrolet CamaroCoupe #486528