Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Mazda CX-5 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Mazda CX-5 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Mazda CX-5Grand VIN JM3KE4DY6F0448129 - Report Summary
Report ID | 965564 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Mazda | The manufacturer of the vehicle | |
Model | CX-5Grand | The model of vehicle as assigned by the manufacturer | |
Price | US$ 22550 | The current market price | |
Original State and Country | PA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 32877 mi | The latest mileage value on odometer. |
VIN | JM3KE4DY6F0448129 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | MAZDA | 473 |
Manufacturer Name | MAZDA MOTOR CORPORATION | 1041 |
Model | CX-5 | 2369 |
Model Year | 2015 | |
Plant City | HIROSHIMA | |
Trim | Grand Touring/GT | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | JAPAN | 3 |
Plant Company Name | Mazda Motor Corporation | |
Series2 | Wagon Body Type | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | 4WD/4-Wheel Drive/4x4 | 2 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 2500.0 | |
Displacement (CI) | 152.55936023683 | |
Displacement (L) | 2.5 | |
Engine Model | PY | |
Fuel Type - Primary | Gasoline | 4 |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 |
Engine Configuration | In-Line | 1 |
Cooling Type | Water | 2 |
Engine Manufacturer | Mazda | |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | 1st and 2nd Rows | 4 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Indirect | 2 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 |
NCSA Make | Mazda | 41 |
NCSA Model | CX5 | 403 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2016 Cadillac SRXPremium #435097
2015 Cadillac SRXPremium #435098
2016 Cadillac SRXLuxury #435099
2016 Cadillac SRXPremium #435100
2017 Cadillac ATS #435101
2013 Cadillac XTSPlatinum #435102
2017 Cadillac XT5Luxury #435103
2017 Cadillac XT5Luxury #435104
2015 Cadillac SRXPerformance #435105
2010 Cadillac STS4dr #435106
2005 Cadillac Escalade4dr #435107
2003 Cadillac Escalade4dr #435108