Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2012 Suzuki SX4 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2012 Suzuki SX4 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2012 Suzuki SX45dr VIN JS2YA5A52C6300069 - Report Summary
Report ID | 316294 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2012 | The year the vehicle was manufactured | |
Make | Suzuki | The manufacturer of the vehicle | |
Model | SX45dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 5950 | The current market price | |
Original State and Country | TX | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 111331 mi | The latest mileage value on odometer. |
VIN | JS2YA5A52C6300069 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Vehicle Descriptor | JS2YA5A5*C6 | |
Destination Market | U.S., Canada, Mexico | 18 |
Make | SUZUKI | 509 |
Manufacturer Name | SUZUKI MOTOR OF AMERICA, INC | 1048 |
Model | SX4 | 3152 |
Model Year | 2012 | |
Plant City | SAGARA | |
Trim | Sportback (US)/Sportback Tech (US)/Sport SE (US) | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | JAPAN | 3 |
Plant State | KUMAMOTO PREFECTURE | |
Note | Design Code for US, Canada | |
Body Class | Hatchback/Liftback/Notchback | 5 |
Doors | 5 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | FWD/Front-Wheel Drive | 1 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 2000 | |
Displacement (CI) | 122.0474881894 | |
Displacement (L) | 2 | |
Other Engine Info | 4valve | |
Seat Belt Type | Manual | 1 |
Other Restraint System Info | 2nd row outboard 3-point manual belts; 2nd row center 3-point manual belts | |
Curtain Air Bag Locations | 1st and 2nd Rows | 4 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st and 2nd Rows | 4 |
NCSA Body Type | 5-door/4-door hatchback | 05 |
NCSA Make | Suzuki | 53 |
NCSA Model | SX4/SX4 Crossover | 040 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2016 Ford FusionHybrid #48176
2014 Ford F-1502WD #48177
2012 Ford Edge4dr #48178
2016 Ford Explorer4WD #48179
2008 Ford Edge4dr #48180
2017 Ford EdgeSEL #48181
2017 Ford EscapeFWD #48182
2016 Ford FiestaSedan #48183
2015 Ford ExplorerBase #48184
2013 Ford ExplorerXLT #48185
2014 Ford ExplorerXLT #48186
2013 Ford EdgeLimited #48187