Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2011 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2011 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2011 Toyota PriusThree VIN JTDKN3DU1B0268826 - Report Summary
Report ID | 1175547 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2011 | The year the vehicle was manufactured | |
Make | Toyota | The manufacturer of the vehicle | |
Model | PriusThree | The model of vehicle as assigned by the manufacturer | |
Price | US$ 11421 | The current market price | |
Original State and Country | IL | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 96656 mi | The latest mileage value on odometer. |
VIN | JTDKN3DU1B0268826 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Vehicle Descriptor | JTDKN3DU*B0 | |
Make | TOYOTA | 448 |
Manufacturer Name | TOYOTA MOTOR CORPORATION | 1057 |
Model | PRIUS | 2209 |
Model Year | 2011 | |
Plant City | TOYOTA CITY | |
Series | ZVW30L | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | JAPAN | 3 |
Plant Company Name | Toyota Motor Corporation - Tsutsumi Plant | |
Plant State | AICHI | |
Body Class | Hatchback/Liftback/Notchback | 5 |
Doors | 5 | |
Gross Vehicle Weight Rating From | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) | 11 |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | 4x2 | 7 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 1800.0 | |
Displacement (CI) | 109.84273937051 | |
Displacement (L) | 1.8 | |
Engine Model | 2ZR-FXE+3JM | |
Fuel Type - Primary | Gasoline | 4 |
Engine Configuration | In-Line | 1 |
Fuel Type - Secondary | Electric | 2 |
Electrification Level | Strong HEV (Hybrid Electric Vehicle) | 2 |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | All Rows | 6 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Knee Air Bag Locations | Driver Seat Only | 1 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | 5-door/4-door hatchback | 05 |
NCSA Make | Toyota | 49 |
NCSA Model | Prius * | 046 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2013 Acura RDXwith #182621
2015 Acura TLXFWD #182622
2015 Acura TLXFWD #182623
2015 Acura RDXAWD #182624
2015 Acura RDXFWD #182625
2015 Acura RDXFWD #182626
2015 Acura TLXFWD #182627
2015 Acura RDXAWD #182628
2015 Acura RDXFWD #182629
2015 Acura RDXFWD #182630
2014 Acura RDXFWD #182631
2015 Acura RDXFWD #182632