Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2010 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2010 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2010 Toyota Prius5dr VIN JTDKN3DU2A1266169 - Report Summary
Report ID | 344514 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2010 | The year the vehicle was manufactured | |
Make | Toyota | The manufacturer of the vehicle | |
Model | Prius5dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 9999 | The current market price | |
Original State and Country | CA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 129855 mi | The latest mileage value on odometer. |
VIN | JTDKN3DU2A1266169 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Vehicle Descriptor | JTDKN3DU*A1 | |
Make | TOYOTA | 448 |
Manufacturer Name | TOYOTA MOTOR CORPORATION | 1057 |
Model | PRIUS | 2209 |
Model Year | 2010 | |
Plant City | TOYOTA CITY | |
Series | ZVW30L | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | JAPAN | 3 |
Plant Company Name | Toyota Motor Corporation - Tsutsumi Plant | |
Plant State | AICHI | |
Body Class | Hatchback/Liftback/Notchback | 5 |
Doors | 5 | |
Gross Vehicle Weight Rating From | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) | 11 |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | 4x2 | 7 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 1800.0 | |
Displacement (CI) | 109.84273937051 | |
Displacement (L) | 1.8 | |
Engine Model | 2ZR-FXE+3JM | |
Fuel Type - Primary | Gasoline | 4 |
Engine Configuration | In-Line | 1 |
Fuel Type - Secondary | Electric | 2 |
Electrification Level | Strong HEV (Hybrid Electric Vehicle) | 2 |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | All Rows | 6 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Knee Air Bag Locations | Driver Seat Only | 1 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | 5-door/4-door hatchback | 05 |
NCSA Make | Toyota | 49 |
NCSA Model | Prius * | 046 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2014 BMW 2 #168386
2011 BMW 5 #168387
2014 BMW 5 #168388
2014 BMW 5 #168389
2014 BMW X3xDrive28i #168390
2014 BMW X3xDrive28i #168391
2008 BMW X5AWD #168392
2009 BMW X5AWD #168393
2016 BMW X1xDrive #168394
2017 BMW 3 #168395
2009 BMW X5AWD #168396
2006 BMW X3AWD #168397