Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2008 Toyota SCION XD recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2008 Toyota SCION XD problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2008 Scion xD5dr VIN JTKKU10418J019516 - Report Summary
Report ID | 1106331 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2008 | The year the vehicle was manufactured | |
Make | Scion | The manufacturer of the vehicle | |
Model | xD5dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 5995 | The current market price | |
Original State and Country | CA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 146600 mi | The latest mileage value on odometer. |
VIN | JTKKU10418J019516 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | TOYOTA | 448 |
Manufacturer Name | TOYOTA MOTOR NORTH AMERICA, INC | 962 |
Model | SCION xD | 2933 |
Model Year | 2008 | |
Plant City | TAKAOKA | |
Series | ZSP110L | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | JAPAN | 3 |
Plant Company Name | Toyota Motor Corp. | |
Plant State | AICHI | |
Body Class | Hatchback/Liftback/Notchback | 5 |
Doors | 5 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | 4x2 | 7 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 1798 | |
Displacement (CI) | 109.720691882 | |
Displacement (L) | 1.8 | |
Engine Stroke Cycles | 4 | |
Engine Model | 2ZR-FE | |
Engine Power (kW) | 70.8415 | |
Fuel Type - Primary | Gasoline | 4 |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 |
Engine Configuration | In-Line | 1 |
Fuel Delivery / Fuel Injection Type | Sequential Fuel Injection (SFI) | 4 |
Engine Brake (hp) From | 95 | |
Engine Brake (hp) To | 148 | |
Engine Manufacturer | Toyota | |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | 5-door/4-door hatchback | 05 |
NCSA Make | Toyota | 49 |
NCSA Model | Scion xD (2007-2011 only. See Scion for 2012 on.) | 052 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2014 BMW 5 #163363
2014 BMW X3xDrive28i #163364
2014 BMW X3xDrive28i #163365
2014 BMW 2 #163366
2009 BMW 3 #163367
2014 BMW 5 #163368
2017 BMW 3 #163369
2016 BMW i3Hatchback #163370
2014 BMW 5 #163371
2014 BMW 5 #163372
2014 BMW 5 #163373
2015 BMW X3xDrive28i #163374