Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Hyundai TUCSON recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Hyundai TUCSON problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Hyundai TucsonFWD VIN KM8JN12D29U970056 - Report Summary
Report ID | 818710 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2009 | The year the vehicle was manufactured | |
Make | Hyundai | The manufacturer of the vehicle | |
Model | TucsonFWD | The model of vehicle as assigned by the manufacturer | |
Price | US$ 7995 | The current market price | |
Original State and Country | NJ | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 86118 mi | The latest mileage value on odometer. |
VIN | KM8JN12D29U970056 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Vehicle Descriptor | KM8JN12D*9U | |
Make | HYUNDAI | 498 |
Manufacturer Name | HYUNDAI MOTOR CO | 15984 |
Model | Tucson | 2058 |
Model Year | 2009 | |
Plant City | ULSAN | |
Series | JM | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | SOUTH KOREA | 15 |
Plant Company Name | Hyundai Motor Company | |
Series2 | Wagon body style | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | FWD/Front-Wheel Drive | 1 |
Engine Number of Cylinders | 6 | |
Displacement (CC) | 2700.0 | |
Displacement (CI) | 164.76410905577 | |
Displacement (L) | 2.7 | |
Fuel Type - Primary | Gasoline | 4 |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 |
Engine Configuration | V-Shaped | 2 |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | All Rows | 6 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 |
NCSA Make | Hyundai | 55 |
NCSA Model | Tucson | 402 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2011 Dodge DurangoAWD #74349
2014 Dodge DurangoSXT #74350
2007 Dodge Ram #74351
2017 Dodge Grand #74352
2003 Dodge Ram #74353
2007 Dodge Ram #74354
2016 Dodge ChallengerR/T #74355
2008 Dodge Ram #74356
2006 Dodge Ram #74357
2013 Dodge JourneySE #74358
2009 Dodge Ram #74359
2014 Dodge ChallengerR/T #74360