Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Hyundai TUCSON recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Hyundai TUCSON problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Hyundai TucsonGLS VIN KM8JT3AF6EU939925 - Report Summary
Report ID | 816988 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2014 | The year the vehicle was manufactured | |
Make | Hyundai | The manufacturer of the vehicle | |
Model | TucsonGLS | The model of vehicle as assigned by the manufacturer | |
Price | US$ 14998 | The current market price | |
Original State and Country | FL | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 30560 mi | The latest mileage value on odometer. |
VIN | KM8JT3AF6EU939925 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Vehicle Descriptor | KM8JT3AF*EU | |
Make | HYUNDAI | 498 |
Manufacturer Name | HYUNDAI MOTOR CO | 15984 |
Model | Tucson | 2058 |
Model Year | 2014 | |
Plant City | ULSAN | |
Series | GL (Middle-low Level) | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | SOUTH KOREA | 15 |
Series2 | Wagon Body Style | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | 4x2 | 7 |
Displacement (CC) | 2000.0 | |
Displacement (CI) | 122.04748818946 | |
Displacement (L) | 2.0 | |
Engine Model | GDI Nu | |
Fuel Type - Primary | Gasoline | 4 |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) | 1 |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | 1st and 2nd Rows | 4 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") | 14 |
NCSA Make | Hyundai | 55 |
NCSA Model | Tucson | 402 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2013 Nissan AltimaSedan #277894
2012 Nissan LEAF4dr #277895
2016 Nissan RogueS #277896
2009 Nissan Versa5dr #277897
2012 Nissan LEAF4dr #277898
2009 Nissan MuranoAWD #277899
2016 Nissan RogueS #277900
2016 Nissan RogueS #277901
2012 Nissan RogueAWD #277902
2015 Nissan RogueS #277903
2016 Nissan MuranoAWD #277904
2006 Nissan Altima4dr #277905