Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Hyundai EQUUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Hyundai EQUUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Hyundai EquusSignature VIN KMHGH4JH2EU078567 - Report Summary
Report ID | 401753 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2014 | The year the vehicle was manufactured | |
Make | Hyundai | The manufacturer of the vehicle | |
Model | EquusSignature | The model of vehicle as assigned by the manufacturer | |
Price | US$ 28899 | The current market price | |
Original State and Country | FL | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 25155 mi | The latest mileage value on odometer. |
VIN | KMHGH4JH2EU078567 | 17 characters of the Vehicle Identification Number (VIN) |
Suggested VIN | KMHGH4JH2EU078567 | |
Error Code | 0,14 | 0,14 |
Additional Error Text | Unused position(s): 6; | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct; 14 - Unable to provide information for some of the characters in the VIN, based on the manufacturer submission. | |
Make | HYUNDAI | 498 |
Manufacturer Name | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI) | 1034 |
Model | Equus | 2056 |
Model Year | 2014 | |
Plant City | ULSAN | |
Series | GLS (Middle Level) | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | SOUTH KOREA | 15 |
Plant Company Name | Hyundai Motor Company | |
Series2 | VI F/L | |
Body Class | Sedan/Saloon | 13 |
Doors | 4 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Displacement (CC) | 5000.0 | |
Displacement (CI) | 305.11872047366 | |
Displacement (L) | 5.0 | |
Engine Model | GDI TAU | |
Fuel Type - Primary | Gasoline | 4 |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) | 1 |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | 1st and 2nd Rows | 4 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Knee Air Bag Locations | Driver Seat Only | 1 |
Side Air Bag Locations | 1st and 2nd Rows | 4 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | 4-door sedan, hardtop | 04 |
NCSA Make | Hyundai | 55 |
NCSA Model | Equus | 040 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2011 Toyota Tacoma4WD #349139
2007 Toyota FJ #349140
2008 Toyota Tundra #349141
2014 Toyota Tundra #349142
2013 Toyota Tundra #349143
2016 Toyota 4Runner4WD #349144
2014 Toyota RAV44X4 #349145
2007 Toyota Prius5dr #349146
2001 Toyota 4Runner4dr #349147
2015 Toyota Tundra #349148
2016 Toyota Tacoma4WD #349149
2015 Toyota HighlanderAWD #349150