Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Hyundai VELOSTER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Hyundai VELOSTER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Hyundai VelosterAutomatic VIN KMHTC6AD6GU293460 - Report Summary
Report ID | 822767 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2016 | The year the vehicle was manufactured | |
Make | Hyundai | The manufacturer of the vehicle | |
Model | VelosterAutomatic | The model of vehicle as assigned by the manufacturer | |
Price | US$ 16264 | The current market price | |
Original State and Country | NM | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 28742 mi | The latest mileage value on odometer. |
VIN | KMHTC6AD6GU293460 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Vehicle Descriptor | KMHTC6AD*GU | |
Make | HYUNDAI | 498 |
Manufacturer Name | HYUNDAI MOTOR CO | 15984 |
Model | Veloster | 2298 |
Model Year | 2016 | |
Plant City | ULSAN | |
Series | Standard / Turbo / R-Spec / Rally Edition | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | SOUTH KOREA | 15 |
Plant Company Name | Hyundai Motor Company | |
Body Class | Hatchback/Liftback/Notchback | 5 |
Doors | 3 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 1600.0 | |
Displacement (CI) | 97.63799055157 | |
Displacement (L) | 1.6 | |
Engine Model | DOHC GDI GAMMA | |
Fuel Type - Primary | Gasoline | 4 |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 |
Engine Configuration | In-Line | 1 |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) | 1 |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | 1st and 2nd Rows | 4 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Other or Unknown automobile type | 09 |
NCSA Make | Hyundai | 55 |
NCSA Model | Veloster | 042 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2008 Ford FusionSE #621540
2017 Ford EscapeSE #621541
2015 Ford EscapeSE #621542
2016 Ford FusionTitanium #621543
2015 Ford FusionTitanium #621544
2015 Ford FocusTitanium #621545
2011 Ford FiestaSE #621546
2017 Ford EscapeSE #621547
2014 Ford FocusTitanium #621548
2017 Ford MustangBase #621549
2016 Ford FusionTitanium #621550
2014 Ford EscapeS #621551