Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2010 Kia SOUL recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2010 Kia SOUL problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2010 Kia Soul+ VIN KNDJT2A26A7702114 - Report Summary
Report ID | 918660 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2010 | The year the vehicle was manufactured | |
Make | Kia | The manufacturer of the vehicle | |
Model | Soul+ | The model of vehicle as assigned by the manufacturer | |
Price | US$ 12995 | The current market price | |
Original State and Country | AZ | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 76058 mi | The latest mileage value on odometer. |
VIN | KNDJT2A26A7702114 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Vehicle Descriptor | KNDJT2A2*A7 | |
Make | KIA | 499 |
Manufacturer Name | KIA CORPORATION | 21994 |
Model | Soul | 2460 |
Model Year | 2010 | |
Plant City | GWANGJU | |
Series | GL | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | SOUTH KOREA | 15 |
Plant Company Name | Kia Motors Corporation | |
Series2 | Wagon body style | |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 7 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) | 11 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Displacement (CC) | 2000.0 | |
Displacement (CI) | 122.04748818946 | |
Displacement (L) | 2.0 | |
Fuel Type - Primary | Gasoline | 4 |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | 1st and 2nd Rows | 4 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Station Wagon (excluding van and truck based) | 06 |
NCSA Make | KIA | 63 |
NCSA Model | Soul | 037 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2014 BMW 3 #164923
2017 BMW X1xDrive28i #164924
2000 BMW 7 #164925
2006 BMW 3 #164926
2014 BMW 5 #164927
2014 BMW 5 #164928
2014 BMW 5 #164929
2014 BMW 5 #164930
2012 BMW X5AWD #164931
2013 BMW X5xDrive35i #164932
2014 BMW X3xDrive28i #164933
2014 BMW 5 #164934