Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2011 Kia SEDONA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2011 Kia SEDONA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2011 Kia Sedona4dr VIN KNDMG4C72B6411588 - Report Summary
Report ID | 908813 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2011 | The year the vehicle was manufactured | |
Make | Kia | The manufacturer of the vehicle | |
Model | Sedona4dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 7500 | The current market price | |
Original State and Country | CA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 79000 mi | The latest mileage value on odometer. |
VIN | KNDMG4C72B6411588 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Make | KIA | 499 |
Manufacturer Name | HYUNDAI-KIA AMERICA TECHNICAL CENTER INC (HATCI) | 1034 |
Model | Sedona | 2740 |
Model Year | 2011 | |
Plant City | SOHARI (EXPORTED VEHICLE) | |
Series | GL - Middle Low Grade | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | SOUTH KOREA | 15 |
Plant Company Name | Kia Motors Corporation | |
Body Class | Minivan | 2 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | 13 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | 4x2 | 7 |
Displacement (CC) | 3500.0 | |
Displacement (CI) | 213.58310433156 | |
Displacement (L) | 3.5 | |
Engine Model | DOHC | |
Fuel Type - Primary | Gasoline | 4 |
Valve Train Design | Dual Overhead Cam (DOHC) | 2 |
Seat Belt Type | Manual | 1 |
Curtain Air Bag Locations | 1st and 2nd and 3rd Rows | 5 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Minivan (Chrysler Town and Country, Caravan, Grand Caravan, Voyager, Voyager, Honda-Odyssey, ...) | 20 |
NCSA Make | KIA | 63 |
NCSA Model | Sedona | 441 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2016 Ford EscapeFWD #51288
2013 Ford EdgeSEL #51289
1999 Ford F-150 #51290
2014 Ford F-1502WD #51291
2004 Ford Mustang2dr #51292
2014 Ford EdgeSEL #51293
2014 Ford EscapeTitanium #51294
2014 Ford EscapeSE #51295
2014 Ford EscapeSE #51296
2008 Ford Edge4dr #51297
2008 Ford Mustang2dr #51298
2014 Ford EdgeSEL #51299