Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Nissan ROGUE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Nissan ROGUE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Nissan RogueS VIN KNMAT2MV2GP651502 - Report Summary
Report ID | 1040583 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2016 | The year the vehicle was manufactured | |
Make | Nissan | The manufacturer of the vehicle | |
Model | RogueS | The model of vehicle as assigned by the manufacturer | |
Price | US$ 19750 | The current market price | |
Original State and Country | KY | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 4814 mi | The latest mileage value on odometer. |
VIN | KNMAT2MV2GP651502 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Vehicle Descriptor | KNMAT2MV*GP | |
Make | NISSAN | 478 |
Manufacturer Name | RENAULT SAMSUNG MOTORS CO., LTD | 1000 |
Model | Rogue | 1913 |
Model Year | 2016 | |
Plant City | BUSAN | |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 7 |
Plant Country | SOUTH KOREA | 15 |
Plant Company Name | Renault Samsung Motor Plant | |
Series2 | Wagon body style | |
Body Class | Crossover Utility Vehicle (CUV) | 8 |
Doors | 4 | |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 12 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Drive Type | 4WD/4-Wheel Drive/4x4 | 2 |
Engine Number of Cylinders | 4 | |
Displacement (CC) | 2500.0 | |
Displacement (CI) | 152.55936023683 | |
Displacement (L) | 2.5 | |
Fuel Type - Primary | Gasoline | 4 |
Seat Belt Type | Manual | 1 |
Other Restraint System Info | 2nd row outboard and center 3-point manual belts | |
Curtain Air Bag Locations | 1st and 2nd Rows | 4 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Anti-lock Braking System (ABS) | Standard | 1 |
Tire Pressure Monitoring System (TPMS) Type | Direct | 1 |
NCSA Body Type | Station Wagon (excluding van and truck based) | 06 |
NCSA Make | Nissan/Datsun | 35 |
NCSA Model | Rogue (For 2008-2018 only. For model years 2019 on, see 35-404.) | 051 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2003 Toyota Tacoma2WD #346293
2016 Toyota Tundra #346294
2006 Toyota 4Runner4dr #346295
2000 Toyota Celica3dr #346296
2016 Toyota Tundra #346297
2016 Toyota Tacoma4WD #346298
2013 Toyota 4Runner4x4 #346299
2014 Toyota Tundra #346300
2007 Toyota Prius5dr #346301
2015 Toyota HighlanderAWD #346302
2008 Toyota 4RunnerRWD #346303
2015 Toyota HighlanderFWD #346304