Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2001 Jaguar S-TYPE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2001 Jaguar S-TYPE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2001 Jaguar S-TYPE4dr VIN SAJDA01N91FL97765 - Report Summary
Report ID | 848176 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2001 | The year the vehicle was manufactured | |
Make | Jaguar | The manufacturer of the vehicle | |
Model | S-TYPE4dr | The model of vehicle as assigned by the manufacturer | |
Price | US$ 6995 | The current market price | |
Original State and Country | TX | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 96831 mi | The latest mileage value on odometer. |
VIN | SAJDA01N91FL97765 | 17 characters of the Vehicle Identification Number (VIN) |
Error Code | 0 | 0 |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
Destination Market | U.S. | 17 |
Make | JAGUAR | 442 |
Manufacturer Name | JAGUAR LAND ROVER LIMITED | 1079 |
Model | S-Type | 2314 |
Model Year | 2001 | |
Plant City | CASTLE BROMWICH | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | ENGLAND | 28 |
Body Class | Sedan/Saloon | 13 |
Doors | 4 | |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Steering Location | Left-Hand Drive (LHD) | 1 |
Transmission Style | Automatic | 2 |
Displacement (CC) | 3000 | |
Displacement (CI) | 183.0712322841 | |
Displacement (L) | 3 | |
Other Engine Info | EMISSION CONTROL SYSTEM-US/CANADA S-TYPE 3.0 | |
Seat Belt Type | Manual | 1 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
NCSA Body Type | 4-door sedan, hardtop | 04 |
NCSA Make | Jaguar | 39 |
NCSA Model | S-Type | 034 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2016 Honda OdysseyEX-L #792398
2013 Honda PilotTouring #792399
2016 Honda Pilot4WD #792400
2014 Honda OdysseyTouring #792401
2015 Honda OdysseyTouring #792402
2005 Honda S2000Manual #792403
2005 Honda Element2WD #792404
2015 Honda PilotTouring #792405
2015 Honda PilotEX-L #792406
2008 Honda CR-V4WD #792407
2014 Honda CR-VLX #792408
2016 Honda OdysseyEX-L #792409