Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Jaguar F-TYPE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Jaguar F-TYPE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Jaguar F-TYPECoupe VIN SAJWA6DA6FMK14538 - Report Summary
Report ID | 850251 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | The body colour of the vehicle | ||
Model Year | 2015 | The year the vehicle was manufactured | |
Make | Jaguar | The manufacturer of the vehicle | |
Model | F-TYPECoupe | The model of vehicle as assigned by the manufacturer | |
Price | US$ 65995 | The current market price | |
Original State and Country | PA | The state and country where the vehicle (or kit) was registered | Vehicle Mileage | 17304 mi | The latest mileage value on odometer. |
VIN | SAJWA6DA6FMK14538 | 17 characters of the Vehicle Identification Number (VIN) |
Suggested VIN | SAJWA6DA6FMK14538 | |
Error Code | 0,14 | 0,14 |
Additional Error Text | Unused position(s): 8; | |
Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct; 14 - Unable to provide information for some of the characters in the VIN, based on the manufacturer submission. | |
Vehicle Descriptor | SAJWA6DA*FM | |
Destination Market | U.S. | 17 |
Make | JAGUAR | 442 |
Manufacturer Name | JAGUAR LAND ROVER LIMITED | 1079 |
Model | F-Type | 2375 |
Model Year | 2015 | |
Plant City | CASTLE BROMWICH | |
Trim | R | |
Vehicle Type | PASSENGER CAR | 2 |
Plant Country | UNITED KINGDOM (UK) | 5 |
Body Class | Coupe | 3 |
Bed Type | Not Applicable | 0 |
Cab Type | Not Applicable | 0 |
Trailer Type Connection | Not Applicable | 0 |
Trailer Body Type | Not Applicable | 0 |
Transmission Style | Automatic | 2 |
Drive Type | RWD/Rear-Wheel Drive | 4 |
Seat Belt Type | Manual | 1 |
Front Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
Side Air Bag Locations | 1st Row (Driver and Passenger) | 3 |
NCSA Body Type | 3-door/2-door hatchback | 03 |
NCSA Make | Jaguar | 39 |
NCSA Model | F-Type | 038 |
Bus Floor Configuration Type | Not Applicable | 0 |
Bus Type | Not Applicable | 0 |
Custom Motorcycle Type | Not Applicable | 0 |
Motorcycle Suspension Type | Not Applicable | 0 |
Motorcycle Chassis Type | Not Applicable | 0 |
2013 Hyundai Elantra4dr #808598
2014 Hyundai SonataSE #808599
2015 Hyundai ElantraSE #808600
2015 Hyundai SonataSE #808601
2016 Hyundai Elantra4dr #808602
2012 Hyundai Sonata4dr #808603
2011 Hyundai Sonata4dr #808604
2015 Hyundai Elantra4dr #808605
2015 Hyundai ElantraSE #808606
2012 Hyundai Sonata4dr #808607
2012 Hyundai Sonata4dr #808608
2015 Hyundai ElantraSport #808609